
30th IOF World Orienteering Championships, Vuokatti, Finland
Media Startlist WOC 2013 Sprint Qualification Women
Course details | Length: 3.3 km. Climb: 30 m. Controls: 18.19. |
Estimated winning time | 13 minutes |
Results WOC Sprint 2012 | Gold: Simone Niggli (SUI). Silver: Maja Alm (DEN). Bronze: Annika Billstam (SWE) |
1 | 09:00:00 | Susan Lambe IRL ![]() |
Club LVO (IRL) |
Occupation Commercial Accountant |
Residence Belfast |
Birthday 1980-03-05 |
![]() |
WRE position 659 / 771 points |
Favourite terrain Urban |
Hobbies Running, Sleeping |
Birthplace Lisburn (IRL) |
2 | 09:00:00 | Alva Olsson SWE ![]() |
Club Linköpings OK (SWE) |
Occupation Engineer student |
Residence Linköping (SWE) |
Birthday 1989-08-31 |
|
WRE position 90 / 4414 points |
Favourite terrain |
Hobbies |
Birthplace Västerås (SWE) |
3 | 09:00:00 | Jasmin Neve AUS ![]() |
Club Victorian Nuggets (AUS) |
Occupation |
Residence |
Birthday 1986-06-17 |
![]() |
WRE position 173 / 3596 points |
Favourite terrain |
Hobbies |
Birthplace |
||||
WOC | 2011 Savoie, France | 14. (Relay) | |||||
WOC | 2008 Olomouc, Czech Republic | 42. (Sprint) | |||||
JWOC | 2006 Druskininkai, Lithuania | 76. (Sprint), 11. (Relay), 55. (Middle) | |||||
JWOC | 2005 Tenero, Switzerland | 7. (Relay), 32. (Middle), 76. (Long) | |||||
JWOC | 2004 Gdynia, Poland | 84. (Long) | |||||
JWOC | 2003 Põlva, Estonia | 84. (Long) |
4 | 09:01:00 | Natalya Aliyeva AZE ![]() |
Club |
Occupation |
Residence |
Birthday |
![]() |
WRE position |
Favourite terrain |
Hobbies |
Birthplace |
5 | 09:01:00 | Anu Åkerman EST ![]() |
Club Helsingin Suunnistajat (FIN), Ok Peko (EST) |
Occupation Civil engineer |
Residence Espoo (FIN) |
Birthday 1980-12-09 |
![]() |
WRE position 308 / 2141 points |
Favourite terrain Nice pine forest |
Hobbies Family, sports, travelling |
Birthplace Tallinn (EST) |
||||
WOC | 2006 Aarhus, Denmark | 15. (Relay), 26. (Middle) | |||||
WOC | 2004 Västerås, Sweden | 25. (Sprint), 7. (Relay), 39. (Middle) | |||||
WOC | 2003 Rapperswil/Jona, Switzerland | 29. (Sprint), 19. (Relay), 20. (Middle) | |||||
WOC | 2001 Tampere, Finland | 29. (Sprint), 8. (Relay), 20. (Middle) | |||||
EOC | 2006 Otepää, Estonia | 8. (Sprint), 7. (Relay), 38. (Long) | |||||
EOC | 2004 Roskilde, Denmark | 35. (Middle) | |||||
EOC | 2002 Sümeg, Hungary | 30. (Sprint), 16. (Relay), 13. (Middle) | |||||
JWOC | 2000 Nove Mesto na Morave, Czech Republic | 17. (Long) | |||||
JWOC | 1999 Varna, Bulgaria | 15. (Relay), 11. (Middle), 46. (Long) | |||||
JWOC | 1998 Reims, France | 26. (Middle), 41. (Long) | |||||
JWOC | 1997 Leopoldsburg, Belgium | 7. (Relay), 13. (Long) |
6 | 09:01:00 | Liga Arniece LAT ![]() |
Club Ozons (LAT) |
Occupation |
Residence Riga (LAT) |
Birthday 1983-11-05 |
|
WRE position 181 / 3516 points |
Favourite terrain |
Hobbies |
Birthplace |
||||
WOC | 2004 Västerås, Sweden | 11. (Relay), 33. (Long) | |||||
JWOC | 2003 Põlva, Estonia | 15. (Relay), 69. (Long) | |||||
JWOC | 2002 Alicante, Spain | 14. (Relay), 81. (Long) |
7 | 09:02:00 | Kristina Rybakovaite LTU ![]() |
Club OK Kopa (LTU) |
Occupation Orienteering coach, military instructor |
Residence Kaunas, Lithuania |
Birthday 1986-08-13 |
![]() |
WRE position 61 / 4661 points |
Favourite terrain Granby, Sweden |
Hobbies Rock climbing, football |
Birthplace Kaunas, Lithuania |
||||
WOC | 2012 Lausanne, Switzerland | 13. (Relay), 12. (Middle), 30. (Long) | |||||
WOC | 2011 Savoie, France | 45. (Sprint), 34. (Long) | |||||
WOC | 2009 Miskolc, Hungary | 10. (Relay) | |||||
WOC | 2007 Kiev, Ukraine | 45. (Sprint), 11. (Relay) | |||||
EOC | 2012 Falun, Sweden | 37. (Sprint), 8. (Relay), 30. (Middle), 43. (Long) | |||||
EOC | 2010 Primorsko, Bulgaria | 33. (Long) | |||||
EOC | 2008 Ventspils, Latvia | 47. (Sprint) | |||||
EOC | 2006 Otepää, Estonia | 41. (Sprint), 8. (Relay), 41. (Middle) | |||||
JWOC | 2006 Druskininkai, Lithuania | 102. (Sprint), 8. (Middle), 20. (Long) | |||||
JWOC | 2005 Tenero, Switzerland | 14. (Relay), 65. (Long) | |||||
JWOC | 2004 Gdynia, Poland | 14. (Relay), 40. (Middle), 55. (Long) |
8 | 09:02:00 | Mingyue Zhu CHN ![]() |
Club TIANJIN UNIVERSITY OF FINANCE AND ECONOMICS |
Occupation Student |
Residence Tianjin (CHN) |
Birthday 1985-08-20 |
![]() |
WRE position 89 / 4416 points |
Favourite terrain French terrain |
Hobbies Listening to music |
Birthplace |
||||
WOC | 2012 Lausanne, Switzerland | 37. (Sprint), 17. (Relay) | |||||
WOC | 2011 Savoie, France | 18. (Relay) | |||||
WOC | 2010 Trondheim, Norway | 20. (Relay) | |||||
WOC | 2009 Miskolc, Hungary | 41. (Sprint), 12. (Relay), 30. (Long) | |||||
WOC | 2008 Olomouc, Czech Republic | 18. (Sprint), 7. (Relay) | |||||
WOC | 2007 Kiev, Ukraine | 21. (Relay) | |||||
WOC | 2006 Aarhus, Denmark | 26. (Relay), 41. (Long) | |||||
WOC | 2005 Aichi, Japan | 21. (Relay), 38. (Middle) |
9 | 09:02:00 | Galina Vinogradova RUS ![]() |
Club Halden SK (NOR) |
Occupation Orienteer |
Residence Barnaul (RUS) |
Birthday 1979-02-10 |
![]() |
WRE position 163 / 3750 points |
Favourite terrain |
Hobbies |
Birthplace Barnaul (RUS) |
||||
Medals WOC: 1 Silver. JWOC: 1 Silver. |
|||||||
WOC | 2011 Savoie, France | 8. (Sprint), 30. (Long) | |||||
WOC | 2010 Trondheim, Norway | 15. (Sprint), 9. (Relay), 21. (Long) | |||||
WOC | 2009 Miskolc, Hungary | 20. (Sprint), 6. (Relay), 10. (Long) | |||||
WOC | 2008 Olomouc, Czech Republic | 4. (Sprint), 2. (Relay) | |||||
EOC | 2010 Primorsko, Bulgaria | 25. (Sprint), 5. (Relay), 27. (Long) | |||||
EOC | 2008 Ventspils, Latvia | 9. (Sprint), 37. (Long) | |||||
EOC | 2006 Otepää, Estonia | 22. (Sprint), 39. (Long) | |||||
JWOC | 1999 Varna, Bulgaria | 20. (Long) | |||||
JWOC | 1998 Reims, France | 2. (Relay), 25. (Middle), 28. (Long) | |||||
JWOC | 1997 Leopoldsburg, Belgium | 4. (Relay), 50. (Middle), 53. (Long) | |||||
JWOC | 1996 Govora, Romania | 69. (Middle) |
10 | 09:03:00 | Merja Rantanen FIN ![]() |
Club Jämsän Retki-Veikot (FIN) |
Occupation Orienteer |
Residence Jämsänkoski (FIN) |
Birthday 1980-12-07 |
![]() |
WRE position 16 / 5169 points |
Favourite terrain Forest like inmiddle of finland |
Hobbies Handicraft, motorcycling |
Birthplace Jämsänkoski |
||||
Medals WOC: 3 Gold, 1 Bronze. EOC: 3 Silver, 1 Bronze. |
|||||||
WOC | 2012 Lausanne, Switzerland | 5. (Relay), 8. (Middle), 7. (Long) | |||||
WOC | 2011 Savoie, France | 1. (Relay), 8. (Middle), 8. (Long) | |||||
WOC | 2010 Trondheim, Norway | 1. (Relay), 14. (Middle), 20. (Long) | |||||
WOC | 2009 Miskolc, Hungary | 3. (Relay), 5. (Middle), 24. (Long) | |||||
WOC | 2008 Olomouc, Czech Republic | 1. (Relay), 6. (Middle), 15. (Long) | |||||
EOC | 2012 Falun, Sweden | 2. (Relay), 7. (Middle), 9. (Long) | |||||
EOC | 2010 Primorsko, Bulgaria | 18. (Sprint), 2. (Relay), 8. (Middle), 30. (Long) | |||||
EOC | 2008 Ventspils, Latvia | 5. (Sprint), 3. (Relay), 2. (Middle), 6. (Long) | |||||
EOC | 2006 Otepää, Estonia | 33. (Long) |
11 | 09:03:00 | Alison Campbell USA ![]() |
Club DVOA (USA), EUOC (GBR) |
Occupation Engineering Student |
Residence Edinburgh (GBR) |
Birthday 1991-12-24 |
![]() |
WRE position 224 / 3060 points |
Favourite terrain Open runnable forest with nice contour detail. |
Hobbies Reading, Photography, Music, Traveling |
Birthplace Philadelphia(USA) |
||||
JWOC | 2011 Rumia - Wejherowo, Poland | 86. (Sprint), 39. (Middle), 93. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 91. (Sprint), 19. (Relay), 91. (Long) | |||||
JWOC | 2009 San Martino, Italy | 95. (Sprint), 20. (Relay), 57. (Long) |
12 | 09:03:00 | Julia Bauer AUT ![]() |
Club |
Occupation |
Residence |
Birthday 1992-10-31 |
![]() |
WRE position 132 / 4073 points |
Favourite terrain |
Hobbies |
Birthplace |
||||
WOC | 2011 Savoie, France | 31. (Sprint), 21. (Relay) | |||||
JWOC | 2012 Kosice, Slovakia | 56. (Sprint), 10. (Relay), 10. (Middle), 12. (Long) | |||||
JWOC | 2011 Rumia - Wejherowo, Poland | 18. (Sprint), 8. (Relay), 23. (Middle), 10. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 50. (Sprint), 20. (Relay), 48. (Middle) |
13 | 09:04:00 | Jana Knapova CZE ![]() |
Club OK Lokomotiva Pardubice (CZE), SNO (SWE) |
Occupation Student |
Residence Holice (CZE) |
Birthday 1990-12-17 |
![]() |
WRE position 94 / 4403 points |
Favourite terrain |
Hobbies Running, mountains, music, art (and orienteering) |
Birthplace Chrudim (CZE) |
||||
Medals JWOC: 1 Silver. |
|||||||
EOC | 2012 Falun, Sweden | 43. (Sprint), 30. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 46. (Sprint), 2. (Relay), 28. (Middle), 31. (Long) |
14 | 09:04:00 | Tsz Ying Yu HKG ![]() |
Club Orienteering Association of Hong Kong |
Occupation Student |
Residence Hong Kong |
Birthday 1993-09-27 |
![]() |
WRE position 529 / 1004 points |
Favourite terrain |
Hobbies Orienteering |
Birthplace Hong Kong |
||||
WOC | 2012 Lausanne, Switzerland | 25. (Relay) | |||||
JWOC | 2013 Czech Republic | 106. (Sprint), 27. (Middle), 128. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 98. (Sprint), 103. (Long) | |||||
JWOC | 2009 San Martino, Italy | 86. (Sprint), 92. (Long) | |||||
JWOC | 2008 Göteborg, Sweden | 112. (Sprint), 115. (Long) |
15 | 09:04:00 | Sabine Hauswirth SUI ![]() |
Club Ol norska (SUI) Leksands OK (SWE) |
Occupation Student in Geography |
Residence Belp (SUI) |
Birthday 1987-12-08 |
![]() |
WRE position 20 / 5098 points |
Favourite terrain Swiss alpine terrain |
Hobbies Besides Orienteering I like climbing and mountaineering |
Birthplace |
||||
Medals JWOC: 1 Bronze. |
|||||||
WOC | 2009 Miskolc, Hungary | 22. (Sprint) | |||||
JWOC | 2007 Dubbo, Australia | 42. (Sprint), 3. (Relay), 22. (Middle), 4. (Long) | |||||
JWOC | 2006 Druskininkai, Lithuania | 21. (Sprint), 15. (Middle), 45. (Long) |
16 | 09:05:00 | Tereza Novotna CZE ![]() |
Club OK 99 Hradec Králové (CZE), OK Hällen (SWE) |
Occupation Student, Elon University (USA) |
Residence Hradec Králové (CZE) |
Birthday 1992-05-20 |
![]() |
WRE position 106 / 4299 points |
Favourite terrain |
Hobbies Travelling, reading, hiking, photography, music |
Birthplace Opočno (CZE) |
||||
Medals JWOC: 3 Silver, 1 Bronze. |
|||||||
JWOC | 2012 Kosice, Slovakia | 32. (Sprint), 6. (Relay), 30. (Middle), 52. (Long) | |||||
JWOC | 2011 Rumia - Wejherowo, Poland | 3. (Sprint), 2. (Relay), 47. (Middle), 18. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 4. (Sprint), 2. (Relay), 27. (Middle), 15. (Long) | |||||
JWOC | 2009 San Martino, Italy | 2. (Sprint), 20. (Middle), 70. (Long) | |||||
JWOC | 2008 Göteborg, Sweden | 6. (Sprint), 7. (Relay), 91. (Long) |
17 | 09:05:00 | Kate Morrison NZL ![]() |
Club |
Occupation |
Residence |
Birthday 1991-04-16 |
![]() |
WRE position 300 / 2236 points |
Favourite terrain |
Hobbies |
Birthplace |
||||
WOC | 2012 Lausanne, Switzerland | 19. (Relay) | |||||
JWOC | 2011 Rumia - Wejherowo, Poland | 109. (Sprint), 9. (Relay), 49. (Middle), 35. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 52. (Sprint), 13. (Relay), 92. (Long) | |||||
JWOC | 2009 San Martino, Italy | 91. (Sprint), 14. (Relay), 59. (Middle), 22. (Long) | |||||
JWOC | 2008 Göteborg, Sweden | 70. (Sprint), 58. (Middle), 101. (Long) | |||||
JWOC | 2007 Dubbo, Australia | 57. (Sprint), 50. (Middle), 49. (Long) |
18 | 09:05:00 | Carlotta Scalet ITA ![]() |
Club OK Orion (SWE), US Primiero (ITA) |
Occupation Student |
Residence Karlskrona (SWE) |
Birthday 1991-10-03 |
![]() |
WRE position 156 / 3840 points |
Favourite terrain Northen Norway near Tromsø |
Hobbies Baking cakes/ having fika |
Birthplace Feltre (ITA) |
||||
WOC | 2012 Lausanne, Switzerland | 20. (Relay) | |||||
WOC | 2011 Savoie, France | 20. (Relay), 39. (Middle) | |||||
EOC | 2012 Falun, Sweden | 45. (Sprint) | |||||
JWOC | 2011 Rumia - Wejherowo, Poland | 51. (Sprint), 17. (Relay), 32. (Middle), 24. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 65. (Sprint), 16. (Relay), 43. (Middle), 62. (Long) | |||||
JWOC | 2009 San Martino, Italy | 45. (Sprint), 11. (Relay), 26. (Middle), 93. (Long) | |||||
JWOC | 2008 Göteborg, Sweden | 78. (Sprint), 20. (Relay), 49. (Middle), 76. (Long) |
19 | 09:06:00 | Céline Dodin FRA ![]() |
Club HVO (FRA) |
Occupation Engineer |
Residence Aubagne (FRA) |
Birthday 1979-02-26 |
![]() |
WRE position 55 / 4729 points |
Favourite terrain |
Hobbies Sport, Photography, mountain |
Birthplace Remiremont (FRA) |
||||
WOC | 2012 Lausanne, Switzerland | 35. (Sprint), 7. (Relay), 16. (Long) | |||||
WOC | 2011 Savoie, France | 9. (Relay), 34. (Middle), 17. (Long) | |||||
WOC | 2010 Trondheim, Norway | 24. (Sprint), 7. (Relay), 7. (Long) | |||||
WOC | 2009 Miskolc, Hungary | 17. (Sprint), 8. (Relay), 14. (Long) | |||||
WOC | 2008 Olomouc, Czech Republic | 16. (Sprint), 14. (Relay), 15. (Middle), 28. (Long) | |||||
WOC | 2007 Kiev, Ukraine | 15. (Sprint), 9. (Relay), 14. (Middle) | |||||
WOC | 2006 Aarhus, Denmark | 11. (Sprint), 9. (Relay), 14. (Middle), 27. (Long) | |||||
WOC | 2005 Aichi, Japan | 22. (Sprint), 12. (Relay), 28. (Middle), 38. (Long) | |||||
WOC | 2004 Västerås, Sweden | 17. (Relay), 37. (Middle), 34. (Long) | |||||
WOC | 2003 Rapperswil/Jona, Switzerland | 13. (Sprint), 12. (Relay), 34. (Long) | |||||
EOC | 2012 Falun, Sweden | 9. (Relay), 32. (Middle), 33. (Long) | |||||
EOC | 2010 Primorsko, Bulgaria | 8. (Sprint), 19. (Middle), 21. (Long) | |||||
EOC | 2008 Ventspils, Latvia | 45. (Sprint), 9. (Relay), 29. (Middle), 13. (Long) | |||||
EOC | 2006 Otepää, Estonia | 33. (Sprint), 11. (Relay), 43. (Middle) | |||||
EOC | 2002 Sümeg, Hungary | 15. (Relay) |
20 | 09:06:00 | Rahel Friederich SUI ![]() |
Club OLG Basel (SUI), Leksands OK (SWE) |
Occupation Orienteer, primary teacher |
Residence Winterthur (SUI) |
Birthday 1986-01-22 |
![]() |
WRE position 27 / 5040 points |
Favourite terrain Grand Revard |
Hobbies Sport, reading |
Birthplace Zürich (SUI) |
||||
WOC | 2012 Lausanne, Switzerland | 5. (Sprint) | |||||
WOC | 2011 Savoie, France | 9. (Sprint), 7. (Relay), 11. (Long) | |||||
WOC | 2010 Trondheim, Norway | 16. (Sprint) | |||||
WOC | 2008 Olomouc, Czech Republic | 19. (Sprint) | |||||
EOC | 2012 Falun, Sweden | 5. (Sprint), 6. (Relay) | |||||
EOC | 2010 Primorsko, Bulgaria | 17. (Sprint), 36. (Middle), 34. (Long) | |||||
JWOC | 2006 Druskininkai, Lithuania | 13. (Sprint), 6. (Relay), 14. (Long) | |||||
JWOC | 2005 Tenero, Switzerland | 4. (Relay), 16. (Middle), 48. (Long) | |||||
JWOC | 2004 Gdynia, Poland | 54. (Middle), 48. (Long) |
21 | 09:06:00 | Alexandra Jospe USA ![]() |
Club CSU (USA), NEOC (USA) |
Occupation Regional spatial analyst |
Residence Boston, MA (USA) |
Birthday 1984-02-15 |
![]() |
WRE position 221 / 3070 points |
Favourite terrain Open deciduous forests with detailed contours (and no blueberries)! |
Hobbies Cooking, eating, ski coaching |
Birthplace |
22 | 09:07:00 | Yingwei Wang CHN ![]() |
Club TIANJIN UNIVERSITY OF FINANCE AND ECONOMICS |
Occupation Student |
Residence Tianjin (CHN) |
Birthday 1988-06-12 |
![]() |
WRE position 121 / 4151 points |
Favourite terrain Swiss terrain |
Hobbies Running |
Birthplace |
||||
WOC | 2012 Lausanne, Switzerland | 41. (Sprint), 17. (Relay) | |||||
WOC | 2011 Savoie, France | 18. (Relay) |
23 | 09:07:00 | Yanina Mashkova AZE ![]() |
Club |
Occupation |
Residence |
Birthday |
![]() |
WRE position |
Favourite terrain |
Hobbies |
Birthplace |
24 | 09:07:00 | Maria Pabich POL ![]() |
Club |
Occupation |
Residence |
Birthday |
![]() |
WRE position 249 / 2840 points |
Favourite terrain |
Hobbies |
Birthplace |
25 | 09:08:00 | Lina Strand SWE ![]() |
Club Göteborg-Majorna OK (SWE) |
Occupation Working up to 50% with hittaut.nu |
Residence Göteborg (SWE) |
Birthday 1988-12-23 |
![]() |
WRE position 11 / 5232 points |
Favourite terrain |
Hobbies |
Birthplace Göteborg |
||||
Medals EOC: 1 Bronze. JWOC: 1 Gold. |
|||||||
WOC | 2012 Lausanne, Switzerland | 11. (Middle), 12. (Long) | |||||
EOC | 2012 Falun, Sweden | 3. (Relay), 26. (Middle), 8. (Long) | |||||
JWOC | 2008 Göteborg, Sweden | 1. (Relay), 9. (Middle), 10. (Long) |
26 | 09:08:00 | Annika Rihma EST ![]() |
Club OK Põlva Kobras (EST), CopenhagenO (DEN) |
Occupation Interior designer |
Residence Tallinn (EST) |
Birthday 1984-06-14 |
![]() |
WRE position 83 / 4452 points |
Favourite terrain |
Hobbies Baking |
Birthplace |
||||
WOC | 2012 Lausanne, Switzerland | 9. (Relay), 24. (Long) | |||||
WOC | 2011 Savoie, France | 6. (Relay), 28. (Middle) | |||||
WOC | 2010 Trondheim, Norway | 44. (Sprint), 15. (Relay) | |||||
WOC | 2009 Miskolc, Hungary | 27. (Sprint), 15. (Relay), 33. (Middle) | |||||
WOC | 2008 Olomouc, Czech Republic | 13. (Relay), 11. (Middle) | |||||
WOC | 2007 Kiev, Ukraine | 33. (Sprint), 12. (Relay), 38. (Long) | |||||
WOC | 2006 Aarhus, Denmark | 15. (Relay), 36. (Long) | |||||
EOC | 2010 Primorsko, Bulgaria | 9. (Relay), 39. (Middle) | |||||
EOC | 2008 Ventspils, Latvia | 48. (Sprint), 6. (Relay), 43. (Middle) | |||||
EOC | 2006 Otepää, Estonia | 7. (Relay), 44. (Long) | |||||
JWOC | 2004 Gdynia, Poland | 10. (Relay), 38. (Middle), 36. (Long) | |||||
JWOC | 2003 Põlva, Estonia | 5. (Relay), 14. (Middle), 18. (Long) | |||||
JWOC | 2002 Alicante, Spain | 8. (Middle), 63. (Long) | |||||
JWOC | 2001 Miskolc, Hungary | 14. (Relay), 74. (Long) |
27 | 09:08:00 | Emma Klingenberg DEN ![]() |
Club Faaborg OK (DEN), OK Pan Århus (DEN) |
Occupation Teacher student |
Residence Århus (DEN) |
Birthday 1992-05-18 |
![]() |
WRE position 10 / 5283 points |
Favourite terrain Nordic terrain with good runnability |
Hobbies Eating Italian ice cream |
Birthplace Faaborg (DEN) |
||||
Medals JWOC: 3 Gold, 3 Silver, 3 Bronze. |
|||||||
WOC | 2012 Lausanne, Switzerland | 6. (Relay) | |||||
WOC | 2011 Savoie, France | 6. (Sprint), 40. (Long) | |||||
EOC | 2012 Falun, Sweden | 6. (Sprint), 4. (Relay), 19. (Middle) | |||||
JWOC | 2012 Kosice, Slovakia | 2. (Sprint), 1. (Relay), 32. (Long) | |||||
JWOC | 2011 Rumia - Wejherowo, Poland | 2. (Sprint), 3. (Relay), 3. (Middle), 2. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 1. (Relay), 5. (Middle), 14. (Long) | |||||
JWOC | 2009 San Martino, Italy | 21. (Sprint), 3. (Relay), 16. (Middle), 25. (Long) | |||||
JWOC | 2008 Göteborg, Sweden | 1. (Sprint), 75. (Long) |
28 | 09:09:00 | Gabija Razaityte LTU ![]() |
Club |
Occupation |
Residence |
Birthday 1988-05-26 |
![]() |
WRE position |
Favourite terrain |
Hobbies |
Birthplace |
||||
WOC | 2012 Lausanne, Switzerland | 32. (Sprint), 13. (Relay), 25. (Middle) | |||||
WOC | 2011 Savoie, France | 10. (Relay), 37. (Middle) | |||||
WOC | 2010 Trondheim, Norway | 38. (Sprint), 10. (Relay), 45. (Middle) | |||||
EOC | 2008 Ventspils, Latvia | 50. (Sprint) | |||||
JWOC | 2008 Göteborg, Sweden | 20. (Sprint), 32. (Middle), 48. (Long) | |||||
JWOC | 2007 Dubbo, Australia | 24. (Sprint), 8. (Relay), 33. (Middle), 20. (Long) |
29 | 09:09:00 | Rosalind Hussey IRL ![]() |
Club DUO (IRL), FVO (Scotland) |
Occupation Student |
Residence Dublin (IRL) |
Birthday 1987-03-19 |
![]() |
WRE position 301 / 2217 points |
Favourite terrain Flat and fast |
Hobbies |
Birthplace Omagh (IRL) |
||||
WOC | 2011 Savoie, France | 24. (Relay) | |||||
WOC | 2010 Trondheim, Norway | 24. (Relay) | |||||
WOC | 2009 Miskolc, Hungary | 21. (Relay) | |||||
EOC | 2012 Falun, Sweden | 49. (Sprint), 15. (Relay) |
30 | 09:09:00 | Maria Alekseyonok BLR ![]() |
Club Eridan (BLR) |
Occupation Real estate management student |
Residence Minsk (BLR) |
Birthday 1992-04-12 |
|
WRE position 196 / 3381 points |
Favourite terrain Karst landscape in Slovakia |
Hobbies Singing |
Birthplace Novopolotsk (BLR) |
||||
EOC | 2012 Falun, Sweden | 14. (Relay) | |||||
JWOC | 2012 Kosice, Slovakia | 69. (Sprint), 19. (Relay), 66. (Long) |
31 | 09:10:00 | Laura Vīķe LAT ![]() |
Club |
Occupation |
Residence |
Birthday 1989-08-20 |
![]() |
WRE position 132 / 4073 points |
Favourite terrain |
Hobbies |
Birthplace |
||||
WOC | 2011 Savoie, France | 22. (Relay), 21. (Long) | |||||
WOC | 2010 Trondheim, Norway | 17. (Relay), 36. (Long) | |||||
WOC | 2009 Miskolc, Hungary | 7. (Relay), 34. (Middle) | |||||
EOC | 2010 Primorsko, Bulgaria | 44. (Sprint), 10. (Relay) | |||||
JWOC | 2009 San Martino, Italy | 38. (Sprint), 12. (Relay), 32. (Middle), 48. (Long) | |||||
JWOC | 2008 Göteborg, Sweden | 64. (Sprint), 56. (Long) |
32 | 09:10:00 | Michela Guizzardi ITA ![]() |
Club CUS Bologna (ITA) |
Occupation PhD student |
Residence Wallisellen (SUI) |
Birthday 1982-04-17 |
![]() |
WRE position 130 / 4083 points |
Favourite terrain Nordic marshes |
Hobbies Cooking |
Birthplace Bologna (ITA) |
||||
WOC | 2011 Savoie, France | 23. (Sprint), 20. (Relay), 36. (Long) | |||||
WOC | 2010 Trondheim, Norway | 29. (Sprint), 38. (Middle), 31. (Long) | |||||
WOC | 2009 Miskolc, Hungary | 18. (Relay), 32. (Middle) | |||||
WOC | 2008 Olomouc, Czech Republic | 26. (Sprint), 41. (Middle) | |||||
WOC | 2006 Aarhus, Denmark | 34. (Sprint), 16. (Relay) | |||||
EOC | 2010 Primorsko, Bulgaria | 44. (Middle), 44. (Long) | |||||
EOC | 2008 Ventspils, Latvia | 31. (Sprint), 17. (Relay) | |||||
JWOC | 2002 Alicante, Spain | 87. (Long) |
33 | 09:10:00 | Wing Hay Yu HKG ![]() |
Club |
Occupation |
Residence |
Birthday |
|
WRE position |
Favourite terrain |
Hobbies |
Birthplace |
34 | 09:11:00 | Sarah Rollins GBR ![]() |
Club British Army OC (GBR) |
Occupation Sport & Exercise Medicine Doctor |
Residence Searle (GBR) |
Birthday 1976-07-14 |
![]() |
WRE position 78 / 4478 points |
Favourite terrain Forested Sand Dunes e.g. Portugal |
Hobbies Not much time for hobbies! Being a mum? |
Birthplace Kingston-upon-Thames (GBR) |
||||
WOC | 2012 Lausanne, Switzerland | 10. (Relay), 37. (Long) | |||||
WOC | 2011 Savoie, France | 13. (Sprint), 15. (Relay) | |||||
WOC | 2010 Trondheim, Norway | 17. (Sprint), 8. (Relay), 32. (Middle) | |||||
WOC | 2009 Miskolc, Hungary | 29. (Sprint), 11. (Relay), 28. (Long) | |||||
WOC | 2008 Olomouc, Czech Republic | 13. (Sprint), 12. (Relay), 19. (Middle), 16. (Long) | |||||
WOC | 2006 Aarhus, Denmark | 16. (Sprint), 11. (Relay), 16. (Middle) | |||||
WOC | 2005 Aichi, Japan | 15. (Sprint), 7. (Relay), 18. (Long) | |||||
WOC | 2004 Västerås, Sweden | 21. (Sprint), 6. (Relay), 22. (Middle) | |||||
WOC | 2003 Rapperswil/Jona, Switzerland | 9. (Sprint), 6. (Relay) | |||||
WOC | 2001 Tampere, Finland | 12. (Sprint) | |||||
EOC | 2012 Falun, Sweden | 23. (Sprint), 10. (Relay) | |||||
EOC | 2010 Primorsko, Bulgaria | 10. (Sprint), 8. (Relay), 25. (Middle), 25. (Long) | |||||
EOC | 2008 Ventspils, Latvia | 14. (Sprint), 11. (Relay), 20. (Middle), 19. (Long) | |||||
EOC | 2006 Otepää, Estonia | 18. (Sprint), 10. (Relay), 23. (Long) | |||||
EOC | 2004 Roskilde, Denmark | 23. (Sprint), 21. (Middle) | |||||
EOC | 2002 Sümeg, Hungary | 17. (Sprint), 12. (Relay), 21. (Long) |
35 | 09:11:00 | Emine Sezgunsay TUR ![]() |
Club |
Occupation |
Residence |
Birthday 1986-04-21 |
![]() |
WRE position 216 / 3130 points |
Favourite terrain |
Hobbies |
Birthplace |
||||
WOC | 2011 Savoie, France | 33. (Relay) | |||||
WOC | 2009 Miskolc, Hungary | 24. (Relay) |
36 | 09:11:00 | Marika Teini FIN ![]() |
Club SK Pohjantähti (FIN) |
Occupation Student |
Residence Joensuu (FIN) |
Birthday 1989-01-31 |
![]() |
WRE position 39 / 4902 points |
Favourite terrain |
Hobbies |
Birthplace Eura (FIN) |
||||
Medals JWOC: 1 Bronze. |
|||||||
WOC | 2012 Lausanne, Switzerland | 14. (Sprint) | |||||
EOC | 2012 Falun, Sweden | 8. (Sprint) | |||||
JWOC | 2009 San Martino, Italy | 13. (Sprint), 6. (Relay), 7. (Middle), 3. (Long) | |||||
JWOC | 2008 Göteborg, Sweden | 44. (Sprint), 4. (Relay), 6. (Middle), 7. (Long) |
37 | 09:12:00 | Ursula Kadan AUT ![]() |
Club OC Fürstenfeld (AUT) |
Occupation |
Residence Wien (AUT) |
Birthday 1988-04-07 |
![]() |
WRE position 53 / 4752 points |
Favourite terrain |
Hobbies |
Birthplace |
||||
