
30th IOF World Orienteering Championships, Vuokatti, Finland
Media Startlist WOC 2013 Sprint Qualification Men
Course details | Length: 3.7 km. Climb: 35 m. Controls: 21. |
Estimated winning time | 13 minutes |
Results WOC Sprint 2012 | Gold: Matthias Kyburz (SUI). Silver: Matthias Merz (SUI). Bronze: Matthias M ller (SUI) |
201 | 09:50:00 | Yuta Tanikawa JPN ![]() |
Club |
Occupation |
Residence |
Birthday |
|
WRE position 521 / 2207 points |
Favourite terrain |
Hobbies |
Birthplace |
202 | 09:50:00 | Vincent Coupat FRA ![]() |
Club OTB (FRA), Halden SK (NOR) |
Occupation Engineer |
Residence Halden (NOR) |
Birthday 1986-02-19 |
![]() |
WRE position 80 / 4869 points |
Favourite terrain Halden's terrain |
Hobbies Football, TV, cooking, sports |
Birthplace Besançon (FRA) |
||||
WOC | 2012 Lausanne, Switzerland | 18. (Sprint) | |||||
WOC | 2011 Savoie, France | 28. (Sprint) | |||||
EOC | 2012 Falun, Sweden | 32. (Sprint) | |||||
EOC | 2010 Primorsko, Bulgaria | 19. (Sprint), 34. (Long) | |||||
JWOC | 2006 Druskininkai, Lithuania | 31. (Sprint), 17. (Relay), 28. (Middle), 13. (Long) | |||||
JWOC | 2005 Tenero, Switzerland | 79. (Long) |
203 | 09:50:00 | Tane Cambridge NZL ![]() |
Club |
Occupation |
Residence |
Birthday 1985-03-31 |
![]() |
WRE position 181 / 4251 points |
Favourite terrain |
Hobbies |
Birthplace |
||||
JWOC | 2005 Tenero, Switzerland | 16. (Relay), 128. (Long) |
204 | 09:51:00 | Brendan Shields USA ![]() |
Club Cambridge Sports Union (USA), New England Orienteering Club (USA) |
Occupation Quantum Physicist |
Residence Boston (USA) |
Birthday 1983-11-14 |
![]() |
WRE position 481 / 2358 points |
Favourite terrain |
Hobbies Violin, games. |
Birthplace Montreal (Canada) |
205 | 09:51:00 | Guy Sabo-Bar ISR ![]() |
Club Modiin (ISR), Koovee (FIN) |
Occupation Orienteer |
Residence Modiin (ISR) |
Birthday 1991-04-07 |
![]() |
WRE position 463 / 2468 points |
Favourite terrain Pine forests |
Hobbies Girls |
Birthplace Jerusalem (ISR) |
||||
JWOC | 2011 Rumia - Wejherowo, Poland | 130. (Sprint), 27. (Relay), 122. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 98. (Sprint), 112. (Long) |
206 | 09:51:00 | Pieter Hendrickx BEL ![]() |
Club |
Occupation |
Residence |
Birthday |
![]() |
WRE position 363 / 3093 points |
Favourite terrain |
Hobbies |
Birthplace |
||||
WOC | 2009 Miskolc, Hungary | 21. (Relay) | |||||
WOC | 2006 Aarhus, Denmark | 20. (Sprint), 29. (Relay) | |||||
JWOC | 2000 Nove Mesto na Morave, Czech Republic | 15. (Relay), 86. (Long) | |||||
JWOC | 1999 Varna, Bulgaria | 69. (Long) |
207 | 09:52:00 | Peeter Pihl EST ![]() |
Club MS Parma (FIN), SK Saue Tammed (EST) |
Occupation Multitalent |
Residence Turku (FIN) |
Birthday 1984-04-06 |
![]() |
WRE position 98 / 4768 points |
Favourite terrain Baltic jungle |
Hobbies Orienteering |
Birthplace Tallinn (EST) |
||||
WOC | 2012 Lausanne, Switzerland | 17. (Relay), 38. (Long) | |||||
WOC | 2011 Savoie, France | 40. (Sprint), 8. (Relay), 45. (Middle) | |||||
WOC | 2010 Trondheim, Norway | 37. (Sprint), 15. (Relay), 38. (Long) | |||||
WOC | 2008 Olomouc, Czech Republic | 20. (Relay) | |||||
EOC | 2012 Falun, Sweden | 39. (Long) | |||||
EOC | 2010 Primorsko, Bulgaria | 30. (Sprint), 17. (Relay) |
208 | 09:52:00 | Xiyuan Liang CHN ![]() |
Club TIANJIN UNIVERSITY OF FINANCE AND ECONOMICS |
Occupation Student |
Residence Guangdong (CHN) |
Birthday 1992-02-19 |
![]() |
WRE position 297 / 3421 points |
Favourite terrain Suisse terrains |
Hobbies Running |
Birthplace Guangdong (CHN) |
||||
WOC | 2012 Lausanne, Switzerland | 32. (Relay) |
209 | 09:52:00 | Ivan Sirakov BUL ![]() |
Club Variant 5 Targovishte, BUL |
Occupation |
Residence Gorna Oriyahovitsa, BUL |
Birthday 1988-01-02 |
![]() |
WRE position 94 / 4792 points |
Favourite terrain |
Hobbies |
Birthplace Gorna Oriyahovitsa, BUL |
||||
Medals JWOC: 1 Bronze. |
|||||||
WOC | 2012 Lausanne, Switzerland | 21. (Relay) | |||||
WOC | 2011 Savoie, France | 21. (Sprint), 17. (Relay) | |||||
WOC | 2009 Miskolc, Hungary | 18. (Relay) | |||||
WOC | 2007 Kiev, Ukraine | 18. (Relay) | |||||
EOC | 2012 Falun, Sweden | 19. (Relay) | |||||
EOC | 2010 Primorsko, Bulgaria | 20. (Relay) | |||||
EOC | 2008 Ventspils, Latvia | 17. (Relay) | |||||
JWOC | 2008 Göteborg, Sweden | 104. (Sprint), 16. (Relay) | |||||
JWOC | 2007 Dubbo, Australia | 3. (Sprint), 7. (Relay), 14. (Long) | |||||
JWOC | 2005 Tenero, Switzerland | 66. (Long) |
210 | 09:53:00 | Gustav Bergman SWE ![]() |
Club OK Ravinen (SWE) |
Occupation Student |
Residence Björkhagen (SWE) |
Birthday 1990-12-04 |
![]() |
WRE position 16 / 5256 points |
Favourite terrain Stockholm area |
Hobbies |
Birthplace Stockholm (SWE) |
||||
Medals JWOC: 2 Gold, 1 Silver. |
|||||||
WOC | 2012 Lausanne, Switzerland | 8. (Middle) | |||||
EOC | 2012 Falun, Sweden | 5. (Middle), 27. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 6. (Sprint), 2. (Relay), 4. (Middle), 7. (Long) | |||||
JWOC | 2009 San Martino, Italy | 9. (Sprint), 1. (Relay), 7. (Middle), 1. (Long) | |||||
JWOC | 2008 Göteborg, Sweden | 9. (Sprint), 10. (Middle) |
211 | 09:53:00 | Martins Sirmais LAT ![]() |
Club Turun Metsänkävjät (FIN) |
Occupation |
Residence Madona |
Birthday 1982-07-15 |
![]() |
WRE position 82 / 4860 points |
Favourite terrain |
Hobbies |
Birthplace |
||||
Medals EOC: 2 Silver. |
|||||||
WOC | 2012 Lausanne, Switzerland | 7. (Relay), 21. (Middle) | |||||
WOC | 2011 Savoie, France | 11. (Relay), 26. (Middle) | |||||
WOC | 2010 Trondheim, Norway | 30. (Sprint), 11. (Relay) | |||||
WOC | 2009 Miskolc, Hungary | 19. (Sprint), 4. (Relay), 27. (Middle), 36. (Long) | |||||
WOC | 2008 Olomouc, Czech Republic | 37. (Sprint), 5. (Relay), 35. (Middle) | |||||
WOC | 2007 Kiev, Ukraine | 5. (Sprint), 17. (Relay), 18. (Middle) | |||||
WOC | 2006 Aarhus, Denmark | 7. (Relay), 38. (Middle) | |||||
WOC | 2005 Aichi, Japan | 6. (Sprint), 20. (Relay) | |||||
WOC | 2004 Västerås, Sweden | 23. (Sprint), 8. (Relay), 18. (Middle) | |||||
WOC | 2003 Rapperswil/Jona, Switzerland | 47. (Sprint), 25. (Relay), 12. (Middle) | |||||
WOC | 2001 Tampere, Finland | 52. (Middle) | |||||
EOC | 2012 Falun, Sweden | 6. (Relay), 37. (Middle), 11. (Long) | |||||
EOC | 2010 Primorsko, Bulgaria | 13. (Relay), 29. (Middle) | |||||
EOC | 2008 Ventspils, Latvia | 10. (Sprint), 9. (Relay), 2. (Middle) | |||||
EOC | 2006 Otepää, Estonia | 6. (Sprint), 10. (Relay), 2. (Middle) | |||||
EOC | 2004 Roskilde, Denmark | 36. (Sprint), 11. (Middle) | |||||
EOC | 2002 Sümeg, Hungary | 18. (Relay) | |||||
JWOC | 2002 Alicante, Spain | 55. (Middle), 15. (Long) | |||||
JWOC | 2001 Miskolc, Hungary | 19. (Relay), 42. (Middle), 52. (Long) | |||||
JWOC | 2000 Nove Mesto na Morave, Czech Republic | 9. (Relay), 13. (Middle), 20. (Long) |
212 | 09:53:00 | Krisztián Liszka HUN ![]() |
Club |
Occupation |
Residence |
Birthday |
|
WRE position 667 / 1822 points |
Favourite terrain |
Hobbies |
Birthplace |
||||
JWOC | 2012 Kosice, Slovakia | 27. (Sprint), 9. (Relay), 48. (Middle), 37. (Long) | |||||
JWOC | 2011 Rumia - Wejherowo, Poland | 116. (Sprint), 17. (Relay), 45. (Long) |
213 | 09:54:00 | Marc Serrallonga Arqués ESP ![]() |
Club GO-Xtrem (ESP) |
Occupation Student |
Residence Esplugues de Llobregat (ESP) |
Birthday 1992-01-23 |
![]() |
WRE position 397 / 2900 points |
Favourite terrain Pyrenees |
Hobbies Swimming, slackline, reading, studying |
Birthplace Barcelona (ESP) |
||||
JWOC | 2012 Kosice, Slovakia | 31. (Sprint), 33. (Middle), 13. (Long) | |||||
JWOC | 2011 Rumia - Wejherowo, Poland | 60. (Sprint), 4. (Relay), 114. (Long) |
214 | 09:54:00 | Josh O'Sullivan-Hourihan IRL ![]() |
Club BOC (IRL), UCCO (IRL) |
Occupation Student |
Residence Cork (IRL) |
Birthday 1992-06-10 |
![]() |
WRE position 810 / 1433 points |
Favourite terrain Running Track |
Hobbies Orienteering |
Birthplace Cork (IRL) |
215 | 09:54:00 | Milos Nykodym CZE ![]() |
Club SK Žabovřesky Brno (CZE), Kristiansands OK (NOR) |
Occupation Student (Brno University of Technology Faculty of Civil Engineering) |
Residence Brno (CZE) |
Birthday 1990-12-09 |
![]() |
WRE position 63 / 4989 points |
Favourite terrain Open marshes with hilly islands of forest with some parts of bare rock. |
Hobbies Other sports like XC-Skiing and those which can help me to improve as an orienteering runner.. Listening to music and watching movies. And surfing on the internet. |
Birthplace Brno, Czech republic |
||||
Medals JWOC: 1 Silver. |
|||||||
EOC | 2012 Falun, Sweden | 37. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 13. (Sprint), 6. (Relay), 37. (Middle), 12. (Long) | |||||
JWOC | 2009 San Martino, Italy | 2. (Sprint), 7. (Relay), 12. (Middle), 16. (Long) |
216 | 09:55:00 | Bjørn Ekeberg NOR ![]() |
Club IL Tyrving (NOR) |
Occupation Student |
Residence Stockholm |
Birthday 1988-05-11 |
![]() |
WRE position 17 / 5228 points |
Favourite terrain Bush and technical difficult runnability |
Hobbies Cooking |
Birthplace Lommedalen (NOR) |
||||
Medals JWOC: 1 Bronze. |
|||||||
EOC | 2012 Falun, Sweden | 29. (Sprint), 41. (Long) | |||||
JWOC | 2008 Göteborg, Sweden | 17. (Sprint), 3. (Relay), 18. (Middle), 19. (Long) | |||||
JWOC | 2007 Dubbo, Australia | 37. (Sprint), 24. (Middle), 33. (Long) |
217 | 09:55:00 | Faig Baghirov AZE ![]() |
Club |
Occupation |
Residence |
Birthday |
![]() |
WRE position |
Favourite terrain |
Hobbies |
Birthplace |
218 | 09:55:00 | Roberto Dallavalle ITA ![]() |
Club G.S. Monte Giner (ITA) |
Occupation |
Residence Croviana (ITA) |
Birthday 1990-04-22 |
![]() |
WRE position 164 / 4414 points |
Favourite terrain |
Hobbies |
Birthplace |
||||
JWOC | 2010 Ålborg, Denmark | 73. (Sprint), 21. (Relay), 40. (Middle), 54. (Long) | |||||
JWOC | 2009 San Martino, Italy | 37. (Sprint), 20. (Relay), 55. (Middle), 56. (Long) | |||||
JWOC | 2008 Göteborg, Sweden | 91. (Sprint), 11. (Relay), 69. (Long) |
219 | 09:56:00 | Martin Hubmann SUI ![]() |
Club OL Regio Wil (SUI), Kristandsand OK (NOR) |
Occupation Part-time student (civil engineering) |
Residence Winterthur (SUI) |
Birthday 1989-05-14 |
![]() |
WRE position 27 / 5140 points |
Favourite terrain Jura |
Hobbies Enjoying the sun, travelling in different continents |
Birthplace Eschlikon (SUI) |
||||
Medals EOC: 1 Gold. JWOC: 1 Silver, 3 Bronze. |
|||||||
EOC | 2012 Falun, Sweden | 19. (Sprint), 1. (Relay) | |||||
JWOC | 2009 San Martino, Italy | 3. (Sprint), 2. (Relay), 4. (Middle), 3. (Long) | |||||
JWOC | 2008 Göteborg, Sweden | 32. (Sprint), 7. (Relay), 23. (Middle), 29. (Long) | |||||
JWOC | 2007 Dubbo, Australia | 4. (Sprint), 5. (Relay), 3. (Middle), 10. (Long) | |||||
JWOC | 2006 Druskininkai, Lithuania | 50. (Sprint), 56. (Long) |
220 | 09:56:00 | Ivan Fomiciov MDA ![]() |
Club |
Occupation |
Residence |
Birthday 1994-01-17 |
![]() |
WRE position |
Favourite terrain |
Hobbies |
Birthplace |
||||
WOC | 2011 Savoie, France | 28. (Relay) | |||||
JWOC | 2013 Czech Republic | 116. (Sprint), 42. (Middle), 132. (Long) | |||||
JWOC | 2012 Kosice, Slovakia | 133. (Sprint), 30. (Relay), 111. (Long) |
221 | 09:56:00 | KyongSa Ri PRK ![]() |
Club Bækkelagets SK (NOR) |
Occupation Student(University of Oslo) |
Residence Oslo (NOR) |
Birthday 1981-08-26 |
![]() |
WRE position 554 / 2116 points |
Favourite terrain All nordic terrain |
Hobbies Reading book |
Birthplace Fukuoka (JPN) |
222 | 09:57:00 | Wei Lun Lai TPE ![]() |
Club |
Occupation |
Residence |
Birthday |
![]() |
WRE position |
Favourite terrain |
Hobbies |
Birthplace |
223 | 09:57:00 | Vytautas Beliunas LTU ![]() |
Club OK Šilas (LTU) / Hellas (SWE) |
Occupation Web developer |
Residence Šiauliai, Lithuania |
Birthday 1986-08-19 |
![]() |
WRE position 112 / 4684 points |
Favourite terrain Track & field stadium |
Hobbies Beer & TV |
Birthplace Prienai, Lithuania |
||||
WOC | 2012 Lausanne, Switzerland | 21. (Long) | |||||
JWOC | 2006 Druskininkai, Lithuania | 47. (Sprint), 5. (Relay), 37. (Long) | |||||
JWOC | 2005 Tenero, Switzerland | 119. (Long) |
224 | 09:57:00 | Kris Jones GBR ![]() |
Club |
Occupation |
Residence |
Birthday |
![]() |
WRE position 958 / 1083 points |
Favourite terrain |
Hobbies |
Birthplace |
||||
Medals JWOC: 1 Silver. |
|||||||
JWOC | 2011 Rumia - Wejherowo, Poland | 17. (Sprint), 9. (Relay), 49. (Middle), 23. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 2. (Sprint), 8. (Relay), 43. (Middle), 31. (Long) | |||||
JWOC | 2009 San Martino, Italy | 25. (Sprint), 89. (Long) |
225 | 09:58:00 | Artem Panchenko UKR ![]() |
Club IFK Mora OK (SWE) |
Occupation |
Residence Mora (SWE) |
Birthday 1988-11-06 |
![]() |
WRE position 150 / 4488 points |
Favourite terrain |
Hobbies |
Birthplace Sumy (UKR) |
||||
WOC | 2012 Lausanne, Switzerland | 37. (Long) | |||||
WOC | 2011 Savoie, France | 30. (Sprint) | |||||
EOC | 2012 Falun, Sweden | 44. (Sprint) | |||||
JWOC | 2008 Göteborg, Sweden | 6. (Sprint), 15. (Relay), 10. (Long) | |||||
JWOC | 2006 Druskininkai, Lithuania | 63. (Long) |
226 | 09:58:00 | Christian Wartbichler AUT ![]() |
Club ASKÖ Henndorf (AUT) |
Occupation |
Residence Henndorf (AUT) |
Birthday 1988-12-20 |
![]() |
WRE position 145 / 4506 points |
Favourite terrain |
Hobbies |
Birthplace |
||||
EOC | 2010 Primorsko, Bulgaria | 14. (Relay), 48. (Middle) | |||||
JWOC | 2008 Göteborg, Sweden | 69. (Sprint), 50. (Middle), 80. (Long) | |||||
JWOC | 2007 Dubbo, Australia | 49. (Sprint), 17. (Relay), 52. (Middle), 46. (Long) | |||||
JWOC | 2005 Tenero, Switzerland | 22. (Relay), 81. (Long) |
227 | 09:58:00 | Petteri Muukkonen FIN ![]() |
Club Vehkalahden Veikot |
Occupation Researcher |
Residence Kerava |
Birthday 1976-10-13 |
![]() |
WRE position 96 / 4788 points |
Favourite terrain |
Hobbies |
Birthplace Tuusula |
||||
WOC | 2009 Miskolc, Hungary | 39. (Sprint) | |||||
WOC | 2005 Aichi, Japan | 5. (Relay), 8. (Middle) | |||||
WOC | 2004 Västerås, Sweden | 19. (Sprint) | |||||
WOC | 2003 Rapperswil/Jona, Switzerland | 9. (Sprint), 15. (Middle) | |||||
EOC | 2010 Primorsko, Bulgaria | 38. (Sprint) | |||||
EOC | 2006 Otepää, Estonia | 36. (Sprint), 28. (Long) | |||||
EOC | 2004 Roskilde, Denmark | 18. (Sprint) | |||||
JWOC | 1996 Govora, Romania | 29. (Middle) |
228 | 09:59:00 | Serghei Logvin CAN ![]() |
Club |
Occupation |
Residence |
Birthday |
![]() |
WRE position 266 / 3638 points |
Favourite terrain |
Hobbies |
Birthplace |
229 | 09:59:00 | Gerald Yip HKG ![]() |
Club |
Occupation |
Residence |
Birthday 1979-02-21 |
![]() |
WRE position 361 / 3096 points |
Favourite terrain |
Hobbies |
Birthplace |
||||
WOC | 2012 Lausanne, Switzerland | 33. (Relay) |
230 | 09:59:00 | Roman Ryapolov RUS ![]() |
Club Spartak (RUS), IFK Mora (SWE) |
Occupation Teacher of Physical education |
Residence Belgorod (RUS) |
Birthday 1982-06-13 |
![]() |
WRE position 909 / 1162 points |
Favourite terrain Pure pine forest |
Hobbies Reading. Multisport |
Birthplace Belgorod (RUS) |
||||
WOC | 2008 Olomouc, Czech Republic | 17. (Middle) | |||||
WOC | 2005 Aichi, Japan | 24. (Sprint), 12. (Relay), 35. (Middle) | |||||
WOC | 2004 Västerås, Sweden | 23. (Long) | |||||
EOC | 2012 Falun, Sweden | 20. (Sprint), 34. (Middle) | |||||
EOC | 2008 Ventspils, Latvia | 15. (Sprint), 16. (Middle) | |||||
EOC | 2006 Otepää, Estonia | 25. (Sprint), 44. (Middle) | |||||
JWOC | 2001 Miskolc, Hungary | 7. (Relay), 40. (Long) |
231 | 10:00:00 | Francesco Buselli ARG ![]() |
Club |
Occupation |
Residence |
Birthday |
![]() |
WRE position |
Favourite terrain |
Hobbies |
Birthplace |
||||
JWOC | 1997 Leopoldsburg, Belgium | 55. (Middle), 45. (Long) | |||||
JWOC | 1994 Gdynia, Poland | 109. (Long) |
232 | 10:00:00 | Matthias Kyburz SUI ![]() |
Club OLK Fricktal (SUI), OK Tisaren (SWE) |
Occupation Student in biology |
Residence Möhlin (SUI) |
Birthday 1990-03-05 |
![]() |
WRE position 1 / 5626 points |
Favourite terrain |
Hobbies |
Birthplace Rheinfelden (SUI) |
||||
Medals WOC: 1 Gold. EOC: 1 Gold. JWOC: 1 Gold, 1 Silver, 2 Bronze. |
|||||||
WOC | 2012 Lausanne, Switzerland | 1. (Sprint), 19. (Long) | |||||
WOC | 2011 Savoie, France | 20. (Sprint) | |||||
EOC | 2012 Falun, Sweden | 6. (Sprint), 1. (Relay), 17. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 8. (Sprint), 4. (Relay), 17. (Middle), 3. (Long) | |||||
JWOC | 2009 San Martino, Italy | 1. (Sprint), 2. (Relay), 8. (Middle), 20. (Long) | |||||
JWOC | 2008 Göteborg, Sweden | 4. (Sprint), 7. (Relay), 9. (Middle), 3. (Long) |
233 | 10:00:00 | Tim Robertson NZL ![]() |
Club Hutt Valley (NZL) |
Occupation Student |
Residence Lower Hutt (NZL) |
Birthday 1995-08-05 |
![]() |
WRE position 87 / 4831 points |
Favourite terrain |
Hobbies |
Birthplace Lower Hutt, (NZL) |
||||
Medals JWOC: 1 Bronze. |
|||||||
WOC | 2012 Lausanne, Switzerland | 33. (Sprint) | |||||
JWOC | 2013 Czech Republic | 3. (Sprint), 25. (Long) | |||||
JWOC | 2012 Kosice, Slovakia | 32. (Sprint), 7. (Relay), 29. (Long) | |||||
JWOC | 2011 Rumia - Wejherowo, Poland | 78. (Sprint), 93. (Long) |
234 | 10:01:00 | Andrey Salin BLR ![]() |
Club Sävedalens AIK (SWE) |
Occupation Student |
Residence Novopolotsk (BLR) |
Birthday 1988-10-24 |
![]() |
WRE position 160 / 4433 points |
Favourite terrain Gothenburg |
Hobbies Orienteering |
Birthplace Novopolotsk (BLR) |
||||
EOC | 2012 Falun, Sweden | 48. (Sprint) |
235 | 10:01:00 | Christoph Prunsche GER ![]() |
Club |
Occupation |
Residence |
Birthday |
![]() |
WRE position 190 / 4164 points |
Favourite terrain |
Hobbies |
Birthplace |
||||
JWOC | 2012 Kosice, Slovakia | 40. (Sprint), 22. (Relay), 50. (Middle), 23. (Long) | |||||
JWOC | 2011 Rumia - Wejherowo, Poland | 52. (Sprint), 18. (Relay), 37. (Middle), 39. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 54. (Sprint), 14. (Relay), 25. (Middle) | |||||
JWOC | 2009 San Martino, Italy | 49. (Sprint), 43. (Middle), 53. (Long) |
236 | 10:01:00 | Mirali Kazimov AZE ![]() |
Club |
Occupation |
Residence |
Birthday |
![]() |
WRE position |
Favourite terrain |
Hobbies |
Birthplace |
237 | 10:02:00 | Sergey Detkov RUS ![]() |
Club CSP Novgorod (RUS), Hiisirasti (FIN) |
Occupation Sport instructor |
Residence Novgorod (RUS) |
Birthday 1979-06-17 |
![]() |
WRE position 321 / 3297 points |
Favourite terrain Sand dunes |
Hobbies Collect butterflies |
Birthplace Leningrad (RUS) |
||||
Medals JWOC: 1 Silver. |
|||||||
WOC | 2011 Savoie, France | 23. (Sprint) | |||||
WOC | 2010 Trondheim, Norway | 39. (Sprint) | |||||
WOC | 2007 Kiev, Ukraine | 35. (Sprint) | |||||
WOC | 2004 Västerås, Sweden | 13. (Sprint) | |||||
WOC | 2001 Tampere, Finland | 29. (Middle) | |||||
EOC | 2012 Falun, Sweden | 46. (Sprint), 47. (Middle) | |||||
EOC | 2008 Ventspils, Latvia | 34. (Sprint), 11. (Middle) | |||||
EOC | 2004 Roskilde, Denmark | 13. (Sprint), 5. (Relay), 29. (Middle), 39. (Long) | |||||
JWOC | 1999 Varna, Bulgaria | 2. (Middle), 4. (Long) | |||||
JWOC | 1998 Reims, France | 28. (Middle), 11. (Long) |
238 | 10:02:00 | Tomas Hendrickx BEL ![]() |
Club |
Occupation |
Residence |
Birthday 1981-11-28 |
![]() |
WRE position 173 / 4307 points |
Favourite terrain |
Hobbies |
Birthplace |
||||
WOC | 2012 Lausanne, Switzerland | 13. (Relay) | |||||
WOC | 2011 Savoie, France | 25. (Relay) | |||||
JWOC | 2001 Miskolc, Hungary | 20. (Middle), 122. (Long) | |||||
JWOC | 2000 Nove Mesto na Morave, Czech Republic | 15. (Relay), 33. (Middle), 50. (Long) | |||||
JWOC | 1999 Varna, Bulgaria | 22. (Relay), 99. (Long) |
239 | 10:02:00 | Andreas Boesen DEN ![]() |
Club OK Roskilde (DEN), Pan Kristianstad (SWE) |
Occupation Political and social science student |
Residence Århus (DEN) |
Birthday 1991-03-04 |
![]() |
WRE position 136 / 4535 points |
Favourite terrain |
Hobbies |
Birthplace |
||||
Medals JWOC: 1 Bronze. |
|||||||
JWOC | 2011 Rumia - Wejherowo, Poland | 16. (Sprint), 5. (Relay), 11. (Middle), 46. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 10. (Sprint), 3. (Relay), 24. (Middle), 45. (Long) | |||||
JWOC | 2008 Göteborg, Sweden | 45. (Sprint), 85. (Long) |
240 | 10:03:00 | Gernot Kerschbaumer AUT ![]() |
Club OK Pan Kristianstad (SWE), HSV Pinkafeld (AUT) |
Occupation Orienteer, Student, Sportchef Hotell Åhusstrand |
Residence Åhus (SWE) |
Birthday 1983-08-18 |
![]() |
WRE position 23 / 5182 points |
Favourite terrain Åhus coast |
Hobbies Piano, Reading, Learning Swedish |
Birthplace Vorau (AUT) |
||||
WOC | 2012 Lausanne, Switzerland | 12. (Relay), 20. (Middle), 15. (Long) | |||||
WOC | 2011 Savoie, France | 14. (Relay), 17. (Middle), 17. (Long) | |||||
WOC | 2010 Trondheim, Norway | 22. (Sprint), 19. (Relay) | |||||
WOC | 2009 Miskolc, Hungary | 23. (Sprint), 13. (Relay), 17. (Middle) | |||||
WOC | 2008 Olomouc, Czech Republic | 9. (Sprint), 11. (Relay), 11. (Middle) | |||||
WOC | 2007 Kiev, Ukraine | 17. (Sprint), 16. (Relay), 19. (Middle) | |||||
WOC | 2006 Aarhus, Denmark | 16. (Relay) | |||||
WOC | 2005 Aichi, Japan | 17. (Sprint), 16. (Relay), 9. (Middle) | |||||
WOC | 2004 Västerås, Sweden | 15. (Relay) | |||||
EOC | 2012 Falun, Sweden | 22. (Sprint), 11. (Relay), 26. (Middle), 14. (Long) | |||||
EOC | 2010 Primorsko, Bulgaria | 47. (Middle), 31. (Long) | |||||
EOC | 2008 Ventspils, Latvia | 21. (Sprint), 10. (Relay), 41. (Long) | |||||
EOC | 2006 Otepää, Estonia | 13. (Relay), 38. (Long) | |||||
EOC | 2004 Roskilde, Denmark | 37. (Sprint) | |||||
JWOC | 2003 Põlva, Estonia | 10. (Relay), 44. (Middle), 41. (Long) | |||||
JWOC | 2002 Alicante, Spain | 9. (Relay), 50. (Middle), 38. (Long) | |||||
JWOC | 2001 Miskolc, Hungary | 21. (Middle), 13. (Long) |
241 | 10:03:00 | Arturs Paulins LAT ![]() |
Club Igtisa (LTU), Ok Azimuts (LAT) |
Occupation Student |
Residence Smiltene (LTU) |
Birthday 1989-04-02 |
![]() |
WRE position 132 / 4541 points |
Favourite terrain |
Hobbies Basketball |
Birthplace Valka (LTU) |
||||
JWOC | 2009 San Martino, Italy | 13. (Sprint), 6. (Relay), 23. (Middle) |
242 | 10:03:00 | Kevin O'Boyle IRL ![]() |
Club CNOC (IRL), DUO (IRL) |
Occupation Poor Student |
Residence Newbridge (IRL) |
Birthday 1991-08-22 |
![]() |
WRE position 1336 / 760 points |
Favourite terrain Fast Forest |
Hobbies Eating Sweets |
Birthplace Dublin (IRL) |
||||
JWOC | 2009 San Martino, Italy | 71. (Sprint), 19. (Relay), 33. (Middle) |
243 | 10:04:00 | Igori Postica MDA ![]() |
Club |
Occupation |
Residence |
Birthday 1989-09-19 |
![]() |
WRE position 303 / 3396 points |
Favourite terrain |
Hobbies |
Birthplace |
||||
WOC | 2011 Savoie, France | 28. (Relay) |
244 | 10:04:00 | Máté Baumholczer HUN ![]() |
Club |
Occupation |
Residence |
Birthday 1992-12-10 |
|
WRE position 182 / 4240 points |
Favourite terrain |
Hobbies |
Birthplace |
||||
WOC | 2012 Lausanne, Switzerland | 19. (Relay) | |||||
JWOC | 2012 Kosice, Slovakia | 9. (Sprint), 9. (Relay), 19. (Long) | |||||
JWOC | 2011 Rumia - Wejherowo, Poland | 50. (Sprint), 17. (Relay), 32. (Middle), 41. (Long) | |||||
JWOC | 2010 Ålborg, Denmark | 16. (Relay), 64. (Long) |
245 | 10:04:00 | Bryan Keely AUS ![]() |
Club |
Occupation |
Residence |
Birthday |
![]() |
WRE position 202 / 4110 points |
Favourite terrain |
Hobbies |
Birthplace |
246 | 10:05:00 | Kristo Heinmann EST ![]() |
Club OK Ilves (EST), Kangasala SK (FIN) |
Occupation Student, Physical Education and Sport (University of Tartu) |
Residence Tartu (EST) |
Birthday 1989-09-13 |
![]() |
WRE position 209 / 4078 points |
Favourite terrain WOC 2013 long distance terrain |
Hobbies Orienteering |
Birthplace Tartu (EST) |
||||
WOC | 2011 Savoie, France | 43. (Sprint) | |||||
JWOC | 2009 San Martino, Italy | 47. (Sprint), 10. (Relay), 83. (Long) | |||||
JWOC | 2008 Göteborg, Sweden | 97. (Sprint), 20. (Relay), 92. (Long) |
247 | 10:05:00 | Fabian Hertner SUI ![]() |
Club Kalevan Rasti (FIN) / OLV Baselland (SUI) |
Occupation Orienteer / Mechatronic Engineer |
Residence Winterthur |
Birthday 1985-02-24 |
![]() |
WRE position 5 / 5442 points |
Favourite terrain |
Hobbies |
Birthplace Pratteln (SUI) |
||||
