
30th IOF World Orienteering Championships, Vuokatti, Finland
Media Startlist WOC 2013 Relay Men
Course details | Leg lengths: 5.1-5.6 km. Climb: 250-285 m. Controls: 14-16. |
Estimated winning time | 32-34 minutes per leg / total 100 minutes |
Results WOC Relay 2012 | Gold: Czech Republic (Dlabaja, Sedivy, Prochazka) Silver: Norway (Dæhlie, G Kaas, Lundanes) Bronze: Sweden (Leandersson, Öberg, Holmberg) |
1-1 | Czech Republic | Tomáš Dlabaja (CZE) | Club OOB TJ Turnov (CZE), Rajamäen Rykmentti (FIN) |
Occupation Project manager and Ph.D. student of mechanical engineering |
Residence Fryšták (CZE) |
Birthday 1983-10-13 |
WRE position 53 / 5044 points |
Favourite terrain Stockholm area |
Hobbies Reading and organizing of training camps |
Birthplace Zlin (CZE) |
|||
Medals WOC: 1 Gold. |
||||||
WOC | 2013 Vuokatti, Finland | Q 16. (Sprint), 20. (Middle), Q6. (Middle) | ||||
WOC | 2012 Lausanne, Switzerland | 16. (Sprint), 1. (Relay), 18. (Long) | ||||
WOC | 2011 Savoie, France | 31. (Sprint), 12. (Relay) | ||||
WOC | 2010 Trondheim, Norway | 27. (Sprint), 5. (Relay), 18. (Middle) | ||||
WOC | 2009 Miskolc, Hungary | 15. (Sprint), 27. (Relay) | ||||
WOC | 2008 Olomouc, Czech Republic | 6. (Sprint), 4. (Relay), 13. (Middle) | ||||
WOC | 2007 Kiev, Ukraine | 6. (Sprint) | ||||
WOC | 2006 Aarhus, Denmark | 18. (Sprint) | ||||
WOC | 2005 Aichi, Japan | 23. (Middle) | ||||
EOC | 2012 Falun, Sweden | 36. (Middle), 44. (Long) | ||||
EOC | 2010 Primorsko, Bulgaria | 15. (Sprint), 5. (Relay), 38. (Long) | ||||
EOC | 2008 Ventspils, Latvia | 5. (Relay), 42. (Long) | ||||
EOC | 2006 Otepää, Estonia | 47. (Middle), 19. (Long) | ||||
JWOC | 2003 Põlva, Estonia | 21. (Middle), 22. (Long) | ||||
JWOC | 2002 Alicante, Spain | 5. (Relay), 25. (Middle), 8. (Long) | ||||
JWOC | 2001 Miskolc, Hungary | 57. (Long) |
1-2 | Czech Republic | Jan Šedivý (CZE) | Club SK Praga Praha (CZE), Stora Tuna IK (SWE) |
Occupation Freelancer - online marketing |
Residence Praha (CZE) |
Birthday 1984-08-07 |
WRE position 35 / 5110 points |
Favourite terrain Czech sandstones |
Hobbies Music, sport, |
Birthplace Prague (CZE) |
|||
Medals WOC: 1 Gold. JWOC: 1 Silver. |
||||||
WOC | 2013 Vuokatti, Finland | Q21. (Middle), 16. (Long), Q 5. (Long) | ||||
WOC | 2012 Lausanne, Switzerland | 1. (Relay), 12. (Long) | ||||
WOC | 2011 Savoie, France | 27. (Long) | ||||
WOC | 2010 Trondheim, Norway | 24. (Middle), 34. (Long) | ||||
WOC | 2009 Miskolc, Hungary | 32. (Middle), 22. (Long) | ||||
WOC | 2006 Aarhus, Denmark | 35. (Sprint), 30. (Middle) | ||||
EOC | 2012 Falun, Sweden | 9. (Relay), 33. (Middle), 12. (Long) | ||||
EOC | 2010 Primorsko, Bulgaria | 12. (Long) | ||||
JWOC | 2004 Gdynia, Poland | 2. (Relay), 30. (Middle), 9. (Long) | ||||
JWOC | 2003 Põlva, Estonia | 6. (Relay), 57. (Middle), 25. (Long) |
1-3 | Czech Republic | Jan Prochazka (CZE) | Club SK Praga Praha (CZE), Kalevan Rasti (FIN) |
Occupation Student |
Residence Dobřichovice (CZE) |
Birthday 1984-09-11 |
WRE position |
Favourite terrain Fast and technically demanding |
Hobbies Skiing, hiking and beer drinking |
Birthplace Prague (CZE) |
|||
Medals WOC: 1 Gold. JWOC: 1 Silver. |
||||||
WOC | 2013 Vuokatti, Finland | 21. (Middle), Q5. (Middle) | ||||
WOC | 2012 Lausanne, Switzerland | 1. (Relay) | ||||
WOC | 2011 Savoie, France | 8. (Sprint), 12. (Relay), 32. (Middle) | ||||
WOC | 2010 Trondheim, Norway | 15. (Sprint), 5. (Relay), 16. (Long) | ||||
WOC | 2009 Miskolc, Hungary | 27. (Relay), 22. (Long) | ||||
WOC | 2008 Olomouc, Czech Republic | 7. (Sprint), 4. (Relay) | ||||
WOC | 2007 Kiev, Ukraine | 9. (Relay), 21. (Middle) | ||||
EOC | 2012 Falun, Sweden | 9. (Relay) | ||||
EOC | 2010 Primorsko, Bulgaria | 5. (Relay), 38. (Middle), 37. (Long) | ||||
EOC | 2008 Ventspils, Latvia | 14. (Sprint), 5. (Relay), 30. (Middle), 17. (Long) | ||||
EOC | 2006 Otepää, Estonia | 42. (Sprint), 24. (Middle) | ||||
JWOC | 2004 Gdynia, Poland | 2. (Relay), 18. (Middle), 4. (Long) | ||||
JWOC | 2003 Põlva, Estonia | 59. (Middle), 44. (Long) |
2-1 | Norway | Øystein Kvaal Østerbø (NOR) | Club IFK Lidingö (SWE), Wing OK (NOR) |
Occupation Project manager / siv.ing |
Residence Stockholm (SWE) |
Birthday 1981-07-07 |
WRE position 11 / 5286 points |
Favourite terrain Sprint in Venice |
Hobbies Climbing |
Birthplace Trondheim (NOR) |
|||
Medals EOC: 1 Bronze. |
||||||
WOC | 2013 Vuokatti, Finland | 7. (Sprint), Q 1. (Sprint) | ||||
WOC | 2011 Savoie, France | 11. (Sprint) | ||||
WOC | 2010 Trondheim, Norway | 4. (Sprint) | ||||
WOC | 2009 Miskolc, Hungary | 8. (Sprint) | ||||
WOC | 2008 Olomouc, Czech Republic | 28. (Sprint), 7. (Relay) | ||||
WOC | 2007 Kiev, Ukraine | 14. (Sprint) | ||||
WOC | 2006 Aarhus, Denmark | 19. (Sprint), 6. (Relay) | ||||
WOC | 2005 Aichi, Japan | 4. (Sprint), 26. (Long) | ||||
WOC | 2004 Västerås, Sweden | 6. (Sprint) | ||||
EOC | 2012 Falun, Sweden | 16. (Sprint), 34. (Long) | ||||
EOC | 2010 Primorsko, Bulgaria | 22. (Sprint), 33. (Long) | ||||
EOC | 2008 Ventspils, Latvia | 8. (Sprint), 8. (Relay), 48. (Long) | ||||
EOC | 2006 Otepää, Estonia | 8. (Sprint), 3. (Relay), 26. (Middle) | ||||
EOC | 2004 Roskilde, Denmark | 4. (Sprint), 15. (Long) | ||||
JWOC | 2001 Miskolc, Hungary | 14. (Middle), 30. (Long) | ||||
JWOC | 2000 Nove Mesto na Morave, Czech Republic | 18. (Middle), 18. (Long) | ||||
JWOC | 1999 Varna, Bulgaria | 47. (Middle), 22. (Long) |
2-2 | Norway | Carl Godager Kaas (NOR) | Club Bækkelagets SK (NOR) |
Occupation Orienteering runner |
Residence Oslo |
Birthday 1982-07-28 |
WRE position 15 / 5274 points |
Favourite terrain Østerdalen terrain |
Hobbies Outdoor activities |
Birthplace Oslo (NOR) |
|||
Medals WOC: 1 Gold, 3 Silver. EOC: 3 Bronze. |
||||||
WOC | 2013 Vuokatti, Finland | 21. (Sprint), Q 3. (Sprint), 7. (Middle), Q3. (Middle) | ||||
WOC | 2012 Lausanne, Switzerland | 2. (Relay), 22. (Middle) | ||||
WOC | 2011 Savoie, France | 2. (Relay), 13. (Middle), 15. (Long) | ||||
WOC | 2010 Trondheim, Norway | 2. (Relay), 1. (Middle) | ||||
WOC | 2008 Olomouc, Czech Republic | 11. (Long) | ||||
EOC | 2012 Falun, Sweden | 15. (Sprint), 4. (Relay), 3. (Middle) | ||||
EOC | 2010 Primorsko, Bulgaria | 26. (Sprint), 3. (Relay), 8. (Middle), 4. (Long) | ||||
EOC | 2006 Otepää, Estonia | 14. (Sprint), 3. (Relay) | ||||
JWOC | 2002 Alicante, Spain | 43. (Middle), 18. (Long) |
2-3 | Norway | Magne Dæhli (NOR) | Club Halden SK (NOR) |
Occupation Student |
Residence Halden (NOR) |
Birthday 1987-04-24 |
WRE position 29 / 5143 points |
Favourite terrain Skattungbyn terrain |
Hobbies |
Birthplace Løten (NOR) |
|||
Medals WOC: 1 Silver. JWOC: 1 Gold, 2 Silver. |
||||||
WOC | 2013 Vuokatti, Finland | Q 4. (Long), 5. (Long) | ||||
WOC | 2012 Lausanne, Switzerland | 2. (Relay), 7. (Middle) | ||||
EOC | 2012 Falun, Sweden | 9. (Sprint), 12. (Middle) | ||||
JWOC | 2007 Dubbo, Australia | 29. (Sprint), 2. (Relay), 4. (Middle), 2. (Long) | ||||
JWOC | 2005 Tenero, Switzerland | 1. (Relay), 15. (Long) |
3-1 | Sweden | Gustav Bergman (SWE) | Club OK Ravinen (SWE) |
Occupation Student |
Residence Björkhagen (SWE) |
Birthday 1990-12-04 |
WRE position 17 / 5256 points |
Favourite terrain Stockholm area |
Hobbies |
Birthplace Stockholm (SWE) |
|||
Medals WOC: 1 Bronze. JWOC: 2 Gold, 1 Silver. |
||||||
WOC | 2013 Vuokatti, Finland | Q 10. (Sprint), 17. (Sprint), Q7. (Middle), 3. (Middle) | ||||
WOC | 2012 Lausanne, Switzerland | 8. (Middle) | ||||
EOC | 2012 Falun, Sweden | 5. (Middle), 27. (Long) | ||||
JWOC | 2010 Ålborg, Denmark | 6. (Sprint), 2. (Relay), 4. (Middle), 7. (Long) | ||||
JWOC | 2009 San Martino, Italy | 9. (Sprint), 1. (Relay), 7. (Middle), 1. (Long) | ||||
JWOC | 2008 Göteborg, Sweden | 9. (Sprint), 10. (Middle) |
3-2 | Sweden | Anders Holmberg (SWE) | Club Järla Orientering (SWE) |
Occupation Economist |
Residence Sissach (SUI) |
Birthday 1984-09-04 |
WRE position 54 / 5039 points |
Favourite terrain Södertörn |
Hobbies All kinds of sports - both doing and watching |
Birthplace Bankeryd (SWE) |
|||
Medals WOC: 1 Silver, 2 Bronze. EOC: 1 Silver. JWOC: 1 Bronze. |
||||||
WOC | 2013 Vuokatti, Finland | 11. (Long), Q 7. (Long) | ||||
WOC | 2012 Lausanne, Switzerland | 12. (Sprint), 3. (Relay), 5. (Long) | ||||
WOC | 2011 Savoie, France | 2. (Sprint), 3. (Relay), 19. (Long) | ||||
EOC | 2012 Falun, Sweden | 11. (Sprint), 2. (Relay), 21. (Long) | ||||
EOC | 2010 Primorsko, Bulgaria | 23. (Sprint), 4. (Relay), 18. (Middle), 21. (Long) | ||||
EOC | 2008 Ventspils, Latvia | 42. (Middle) | ||||
JWOC | 2004 Gdynia, Poland | 13. (Middle), 102. (Long) | ||||
JWOC | 2003 Põlva, Estonia | 5. (Relay), 7. (Middle), 4. (Long) | ||||
JWOC | 2002 Alicante, Spain | 3. (Relay), 6. (Middle), 5. (Long) |
3-3 | Sweden | Fredrik Johansson (SWE) | Club |
Occupation |
Residence |
Birthday |
WRE position 63 / 4992 points |
Favourite terrain |
Hobbies |
Birthplace |
|||
Medals EOC: 1 Silver. JWOC: 1 Silver. |
||||||
WOC | 2013 Vuokatti, Finland | Q 9. (Long), 14. (Long) | ||||
EOC | 2012 Falun, Sweden | 2. (Relay), 22. (Long) | ||||
JWOC | 2006 Druskininkai, Lithuania | 88. (Sprint), 2. (Relay), 24. (Middle), 7. (Long) | ||||
JWOC | 2005 Tenero, Switzerland | 25. (Middle), 37. (Long) |
4-1 | Switzerland | Matthias Merz (SUI) | Club OLG Rymenzburg (SUI), OK Tisaren (SWE) |
Occupation Civil Engineer, Orienteer |
Residence Aarau (SUI) |
Birthday 1984-02-01 |
WRE position 4 / 5470 points |
Favourite terrain Fast and demanding |
Hobbies Yes |
Birthplace Luzern (SUI) |
|||
Medals WOC: 2 Gold, 3 Silver, 4 Bronze. EOC: 1 Gold, 3 Silver. JWOC: 3 Gold, 2 Silver, 2 Bronze. |
||||||
WOC | 2013 Vuokatti, Finland | 6. (Long), Q 6. (Long) | ||||
WOC | 2012 Lausanne, Switzerland | 2. (Sprint), 4. (Relay), 2. (Long) | ||||
WOC | 2011 Savoie, France | 6. (Sprint), 4. (Relay), 16. (Middle) | ||||
WOC | 2010 Trondheim, Norway | 3. (Relay), 14. (Middle), 11. (Long) | ||||
WOC | 2009 Miskolc, Hungary | 1. (Relay), 3. (Middle), 14. (Long) | ||||
WOC | 2008 Olomouc, Czech Republic | 23. (Sprint), 3. (Relay), 5. (Long) | ||||
WOC | 2007 Kiev, Ukraine | 2. (Sprint), 5. (Relay), 1. (Long) | ||||
WOC | 2006 Aarhus, Denmark | 4. (Relay), 13. (Middle) | ||||
WOC | 2005 Aichi, Japan | 13. (Sprint), 3. (Relay), 17. (Middle) | ||||
WOC | 2004 Västerås, Sweden | 8. (Sprint), 9. (Relay), 8. (Middle) | ||||
EOC | 2012 Falun, Sweden | 5. (Middle), 2. (Long) | ||||
EOC | 2010 Primorsko, Bulgaria | 4. (Sprint), 1. (Relay), 2. (Middle) | ||||
EOC | 2008 Ventspils, Latvia | 13. (Sprint), 2. (Relay), 4. (Long) | ||||
EOC | 2006 Otepää, Estonia | 10. (Sprint), 9. (Middle) | ||||
JWOC | 2004 Gdynia, Poland | 3. (Relay), 2. (Middle), 1. (Long) | ||||
JWOC | 2003 Põlva, Estonia | 3. (Relay), 1. (Middle), 2. (Long) | ||||
JWOC | 2002 Alicante, Spain | 1. (Relay), 5. (Middle), 62. (Long) |
4-2 | Switzerland | Daniel Hubmann (SUI) | Club OL Regio Wil (SUI), Kristandsand OK (NOR) |
Occupation O-runner, carpenter |
Residence Bern (SUI) |
Birthday 1983-04-16 |
WRE position 12 / 5278 points |
Favourite terrain Many, e.g. scandinavic terrain, karst, detailed sand dunes, ect. |
Hobbies Eat and sleep, biking, discover the o-world |
Birthplace Eschlikon (SUI) |
|||
Medals WOC: 4 Gold, 4 Silver, 5 Bronze. EOC: 1 Gold, 5 Silver, 2 Bronze. JWOC: 2 Gold, 2 Bronze. |
||||||
WOC | 2013 Vuokatti, Finland | 5. (Middle), Q1. (Middle), 7. (Long), Q 6. (Long) | ||||
WOC | 2011 Savoie, France | 1. (Sprint), 4. (Relay), 5. (Long) | ||||
WOC | 2010 Trondheim, Norway | 7. (Sprint), 3. (Relay), 3. (Middle), 7. (Long) | ||||
WOC | 2009 Miskolc, Hungary | 3. (Sprint), 1. (Relay), 2. (Middle), 1. (Long) | ||||
WOC | 2008 Olomouc, Czech Republic | 2. (Sprint), 3. (Relay), 4. (Middle), 1. (Long) | ||||
WOC | 2007 Kiev, Ukraine | 4. (Sprint), 5. (Relay), 7. (Middle) | ||||
WOC | 2006 Aarhus, Denmark | 2. (Sprint), 4. (Relay), 6. (Middle) | ||||
WOC | 2005 Aichi, Japan | 2. (Sprint), 3. (Relay), 29. (Middle) | ||||
WOC | 2004 Västerås, Sweden | 9. (Sprint), 9. (Relay) | ||||
EOC | 2012 Falun, Sweden | 3. (Sprint), 9. (Middle) | ||||
EOC | 2010 Primorsko, Bulgaria | 2. (Sprint), 3. (Middle), 1. (Long) | ||||
EOC | 2008 Ventspils, Latvia | 2. (Sprint), 2. (Relay), 4. (Middle), 2. (Long) | ||||
EOC | 2006 Otepää, Estonia | 7. (Sprint), 5. (Relay), 10. (Middle), 2. (Long) | ||||
JWOC | 2003 Põlva, Estonia | 3. (Relay), 5. (Middle), 3. (Long) | ||||
JWOC | 2002 Alicante, Spain | 1. (Relay), 1. (Long) | ||||
JWOC | 2001 Miskolc, Hungary | 5. (Middle), 64. (Long) |
4-3 | Switzerland | Matthias Kyburz (SUI) | Club OLK Fricktal (SUI), OK Tisaren (SWE) |
Occupation Student in biology |
Residence Möhlin (SUI) |
Birthday 1990-03-05 |
WRE position 1 / 5626 points |
Favourite terrain |
Hobbies |
Birthplace Rheinfelden (SUI) |
|||
Medals WOC: 1 Gold. EOC: 1 Gold. JWOC: 1 Gold, 1 Silver, 2 Bronze. |
||||||
WOC | 2013 Vuokatti, Finland | 5. (Sprint), Q 2. (Sprint), 4. (Middle), Q1. (Middle) | ||||
WOC | 2012 Lausanne, Switzerland | 1. (Sprint), 19. (Long) | ||||
WOC | 2011 Savoie, France | 20. (Sprint) | ||||
EOC | 2012 Falun, Sweden | 6. (Sprint), 1. (Relay), 17. (Long) | ||||
JWOC | 2010 Ålborg, Denmark | 8. (Sprint), 4. (Relay), 17. (Middle), 3. (Long) | ||||
JWOC | 2009 San Martino, Italy | 1. (Sprint), 2. (Relay), 8. (Middle), 20. (Long) | ||||
JWOC | 2008 Göteborg, Sweden | 4. (Sprint), 7. (Relay), 9. (Middle), 3. (Long) |
5-1 | France | Frederic Tranchand (FRA) | Club OE42 (FRA) |
Occupation Student (civil engineering) |
Residence Chuyer (FRA) |
Birthday 1988-05-25 |
WRE position 21 / 5194 points |
Favourite terrain |
Hobbies Outdoor activities, music (listening or even playing), traveling ... |
Birthplace Saint Chamond (FRA) |
|||
Medals WOC: 1 Bronze. EOC: 1 Silver, 1 Bronze. |
||||||
WOC | 2013 Vuokatti, Finland | 43. (Sprint), Q 9. (Sprint) | ||||
WOC | 2012 Lausanne, Switzerland | 8. (Long) | ||||
WOC | 2011 Savoie, France | 10. (Sprint) | ||||
WOC | 2010 Trondheim, Norway | 3. (Sprint) | ||||
EOC | 2012 Falun, Sweden | 40. (Sprint), 3. (Relay), 10. (Long) | ||||
EOC | 2010 Primorsko, Bulgaria | 23. (Sprint), 2. (Relay), 22. (Long) | ||||
EOC | 2008 Ventspils, Latvia | 31. (Sprint) | ||||
JWOC | 2008 Göteborg, Sweden | 17. (Sprint), 10. (Relay), 49. (Middle), 11. (Long) | ||||
JWOC | 2007 Dubbo, Australia | 8. (Relay), 56. (Middle), 28. (Long) | ||||
JWOC | 2006 Druskininkai, Lithuania | 97. (Sprint), 58. (Long) |
5-2 | France | Philippe Adamski (FRA) | Club TAD (FRA), Kalevan rasti (FIN) |
Occupation Orienteer |
Residence Rochetaillée (FRA) |
Birthday 1985-04-08 |
WRE position 25 / 5167 points |
Favourite terrain I like all terrains |
Hobbies Mapmaking, |
Birthplace Dechy (FRA) |
|||
Medals WOC: 1 Gold. EOC: 2 Silver, 1 Bronze. JWOC: 1 Silver, 1 Bronze. |
||||||
WOC | 2013 Vuokatti, Finland | 28. (Middle), Q4. (Middle), 12. (Long), Q 5. (Long) | ||||
WOC | 2012 Lausanne, Switzerland | 5. (Relay), 15. (Middle), 4. (Long) | ||||
WOC | 2011 Savoie, France | 1. (Relay), 9. (Middle), 7. (Long) | ||||
WOC | 2010 Trondheim, Norway | 8. (Relay), 20. (Middle), 19. (Long) | ||||
WOC | 2009 Miskolc, Hungary | 25. (Relay), 24. (Middle), 16. (Long) | ||||
WOC | 2008 Olomouc, Czech Republic | 7. (Middle), 15. (Long) | ||||
WOC | 2007 Kiev, Ukraine | 32. (Sprint), 26. (Long) | ||||
WOC | 2006 Aarhus, Denmark | 32. (Middle) | ||||
EOC | 2012 Falun, Sweden | 3. (Relay), 20. (Middle), 7. (Long) | ||||
EOC | 2010 Primorsko, Bulgaria | 2. (Relay), 20. (Middle), 2. (Long) | ||||
EOC | 2008 Ventspils, Latvia | 28. (Middle) | ||||
JWOC | 2005 Tenero, Switzerland | 17. (Relay), 2. (Middle), 3. (Long) | ||||
JWOC | 2004 Gdynia, Poland | 10. (Relay), 17. (Middle), 11. (Long) | ||||
JWOC | 2003 Põlva, Estonia | 101. (Long) |
5-3 | France | Thierry Gueorgiou (FRA) | Club NOSE (FRA), Kalevan rasti (FIN) |
Occupation Orienteer |
Residence St Etienne (FRA) |
Birthday 1979-03-30 |
WRE position 3 / 5506 points |
Favourite terrain Millau (France) |
Hobbies Diving, watch sport, movie (at least 3 times/week !) |
Birthplace Saint Etienne (FRA) |
|||
Medals WOC: 11 Gold, 3 Silver, 3 Bronze. EOC: 3 Gold, 2 Silver. JWOC: 2 Silver, 2 Bronze. |
||||||
WOC | 2013 Vuokatti, Finland | 2. (Middle), Q2. (Middle), 1. (Long), Q 2. (Long) | ||||
WOC | 2012 Lausanne, Switzerland | 5. (Relay), 4. (Middle) | ||||
WOC | 2011 Savoie, France | 1. (Relay), 1. (Middle), 1. (Long) | ||||
WOC | 2010 Trondheim, Norway | 8. (Relay), 3. (Middle), 3. (Long) | ||||
WOC | 2009 Miskolc, Hungary | 25. (Relay), 1. (Middle), 2. (Long) | ||||
WOC | 2008 Olomouc, Czech Republic | 5. (Sprint), 1. (Middle) | ||||
WOC | 2007 Kiev, Ukraine | 1. (Sprint), 6. (Relay), 1. (Middle) | ||||
WOC | 2006 Aarhus, Denmark | 11. (Relay), 4. (Middle), 8. (Long) | ||||
WOC | 2005 Aichi, Japan | 2. (Relay), 1. (Middle), 7. (Long) | ||||
WOC | 2004 Västerås, Sweden | 5. (Sprint), 7. (Relay), 1. (Middle) | ||||
WOC | 2003 Rapperswil/Jona, Switzerland | 3. (Sprint), 14. (Relay), 1. (Middle) | ||||
WOC | 2001 Tampere, Finland | 12. (Sprint), 11. (Relay), 18. (Middle) | ||||
WOC | 1999 Inverness, Great Britain | 12. (Relay), 24. (Middle) | ||||
WOC | 1997 Grimstad, Norway | 12. (Relay), 50. (Middle) | ||||
EOC | 2010 Primorsko, Bulgaria | 2. (Relay), 11. (Middle) | ||||
EOC | 2008 Ventspils, Latvia | 8. (Sprint), 4. (Relay), 1. (Middle) | ||||
EOC | 2006 Otepää, Estonia | 19. (Sprint), 2. (Relay), 1. (Middle) | ||||
EOC | 2004 Roskilde, Denmark | 1. (Middle), 13. (Long) | ||||
EOC | 2002 Sümeg, Hungary | 12. (Sprint), 9. (Relay), 8. (Middle) | ||||
EOC | 2000 Truskavets, Ukraine | 41. (Middle) | ||||
JWOC | 1999 Varna, Bulgaria | 2. (Relay), 3. (Middle), 8. (Long) | ||||
JWOC | 1998 Reims, France | 3. (Relay), 7. (Middle), 2. (Long) | ||||
JWOC | 1997 Leopoldsburg, Belgium | 14. (Relay), 43. (Long) | ||||
JWOC | 1996 Govora, Romania | 13. (Relay), 100. (Middle) | ||||
JWOC | 1995 Horsens, Denmark | 10. (Relay), 60. (Middle) |
6-1 | Denmark | Rasmus Thrane Hansen (DEN) | Club Søllerød OK (DEN), Pan Kristianstad (SWE) |
Occupation Student |
Residence Århus (DEN) |
Birthday 1990-11-08 |
WRE position 28 / 5147 points |
Favourite terrain Nordic terrains / old italian towns |
Hobbies |
Birthplace Søllerød (DEN) |
|||
Medals JWOC: 1 Gold, 2 Bronze. |
||||||
WOC | 2013 Vuokatti, Finland | 6. (Sprint), Q 1. (Sprint), 25. (Middle), Q9. (Middle) | ||||
WOC | 2012 Lausanne, Switzerland | 20. (Sprint), 6. (Relay), 29. (Long) | ||||
WOC | 2011 Savoie, France | 19. (Sprint), 13. (Relay) | ||||
WOC | 2010 Trondheim, Norway | 23. (Sprint) | ||||
EOC | 2012 Falun, Sweden | 26. (Sprint), 13. (Relay), 49. (Middle) | ||||
JWOC | 2010 Ålborg, Denmark | 1. (Sprint), 3. (Relay), 6. (Middle), 5. (Long) | ||||
JWOC | 2009 San Martino, Italy | 61. (Sprint), 3. (Relay), 18. (Middle), 5. (Long) | ||||
JWOC | 2008 Göteborg, Sweden | 22. (Sprint), 6. (Relay), 26. (Middle), 67. (Long) | ||||
JWOC | 2007 Dubbo, Australia | 49. (Sprint), 37. (Middle), 64. (Long) |
6-2 | Denmark | Tue Lassen (DEN) | Club Vaajakosken Terä (FIN) / Faaborg OK (DEN) |
Occupation Student |
Residence Aarhus (DEN) |
Birthday 1985-11-28 |
WRE position 20 / 5198 points |
Favourite terrain |
Hobbies |
Birthplace Faaborg (DEN) |
|||
WOC | 2013 Vuokatti, Finland | 22. (Middle), Q15. (Middle), 8. (Long), Q 9. (Long) | ||||
WOC | 2012 Lausanne, Switzerland | 6. (Relay), 25. (Middle), 9. (Long) | ||||
WOC | 2011 Savoie, France | 13. (Relay), 7. (Middle), 37. (Long) | ||||
WOC | 2010 Trondheim, Norway | 12. (Relay), 15. (Middle) | ||||
WOC | 2009 Miskolc, Hungary | 12. (Relay), 42. (Middle) | ||||
WOC | 2008 Olomouc, Czech Republic | 24. (Middle) | ||||
WOC | 2007 Kiev, Ukraine | 14. (Relay) | ||||
EOC | 2010 Primorsko, Bulgaria | 6. (Sprint), 10. (Relay), 13. (Middle), 18. (Long) | ||||
EOC | 2008 Ventspils, Latvia | 36. (Middle) | ||||
JWOC | 2005 Tenero, Switzerland | 5. (Relay) | ||||
JWOC | 2004 Gdynia, Poland | 12. (Relay), 21. (Middle), 34. (Long) |
6-3 | Denmark | Søren Schwartz Sørensen (IFK_Göt/FIF_Hill) (DEN) | Club FIF Hillerød (DEN), IFK Göteborg (SWE) |
Occupation Student |
Residence Göteborg (SWE) |
Birthday 1990-12-28 |
WRE position 104 / 4758 points |
Favourite terrain |
Hobbies |
Birthplace Hillerød (DEN) |
|||
WOC | 2013 Vuokatti, Finland | Q18. (Middle) | ||||
JWOC | 2010 Ålborg, Denmark | 8. (Sprint), 9. (Middle), 15. (Long) | ||||
JWOC | 2009 San Martino, Italy | 33. (Sprint), 103. (Long) |
7-1 | Latvia | Kalvis Mihailovs (LAT) | Club |
Occupation |
Residence |
Birthday 1988-02-23 |
WRE position 38 / 5103 points |
Favourite terrain |
Hobbies |
Birthplace |
|||
Medals JWOC: 1 Bronze. |
||||||
WOC | 2013 Vuokatti, Finland | 40. (Middle), Q1. (Middle), 38. (Long), Q 13. (Long) | ||||
WOC | 2012 Lausanne, Switzerland | 7. (Relay), 13. (Middle), 16. (Long) | ||||
WOC | 2011 Savoie, France | 11. (Relay), 38. (Long) | ||||
WOC | 2010 Trondheim, Norway | 11. (Relay), 41. (Long) | ||||
EOC | 2012 Falun, Sweden | 6. (Relay) | ||||
EOC | 2010 Primorsko, Bulgaria | 13. (Relay) | ||||
EOC | 2008 Ventspils, Latvia | 47. (Sprint) | ||||
JWOC | 2008 Göteborg, Sweden | 40. (Sprint), 17. (Relay), 56. (Middle), 17. (Long) | ||||
JWOC | 2007 Dubbo, Australia | 72. (Sprint), 3. (Relay), 54. (Middle) | ||||
JWOC | 2006 Druskininkai, Lithuania | 33. (Sprint), 11. (Relay), 18. (Middle), 64. (Long) |
7-2 | Latvia | Martins Sirmais (LAT) | Club Turun Metsänkävjät (FIN) |
Occupation |
Residence Madona |
Birthday 1982-07-15 |
WRE position 72 / 4966 points |
Favourite terrain |
Hobbies |
Birthplace |
|||
Medals EOC: 2 Silver. |
||||||
WOC | 2013 Vuokatti, Finland | 38. (Sprint), Q 7. (Sprint), 12. (Middle), Q8. (Middle) | ||||
WOC | 2012 Lausanne, Switzerland | 7. (Relay), 21. (Middle) | ||||
WOC | 2011 Savoie, France | 11. (Relay), 26. (Middle) | ||||
WOC | 2010 Trondheim, Norway | 30. (Sprint), 11. (Relay) | ||||
WOC | 2009 Miskolc, Hungary | 19. (Sprint), 4. (Relay), 27. (Middle), 36. (Long) | ||||
WOC | 2008 Olomouc, Czech Republic | 37. (Sprint), 5. (Relay), 35. (Middle) | ||||
WOC | 2007 Kiev, Ukraine | 5. (Sprint), 17. (Relay), 18. (Middle) | ||||
WOC | 2006 Aarhus, Denmark | 7. (Relay), 38. (Middle) | ||||
WOC | 2005 Aichi, Japan | 6. (Sprint), 20. (Relay) | ||||
WOC | 2004 Västerås, Sweden | 23. (Sprint), 8. (Relay), 18. (Middle) | ||||
WOC | 2003 Rapperswil/Jona, Switzerland | 47. (Sprint), 25. (Relay), 12. (Middle) | ||||
WOC | 2001 Tampere, Finland | 52. (Middle) | ||||
