
30th IOF World Orienteering Championships, Vuokatti, Finland
Media Startlist WOC 2013 Middle Final Men
Course details | Length: 6.3 km. Climb: 245 m. Controls: 19. |
Estimated winning time | 37 minutes |
Results WOC Middel 2012 | Gold: Edgars Bertuks (LAT). Silver: Valentin Novikov (RUS). Bronze: Fabian Hertner (SUI) |
101 | 13:10:00 | Simonas Krepsta (LTU) | Club OK Takas (LTU) / IFK Mora (SWE) |
Occupation Central banker |
Residence Kaunas, Lithuania |
Birthday 1984-01-17 |
WRE position 101 / 4761 points |
Favourite terrain Skattungbyn, Sweden |
Hobbies Traveling and basketball |
Birthplace Kaunas, Lithuania |
|||
Medals JWOC: 2 Bronze. |
||||||
WOC | 2013 Vuokatti, Finland | Q15. (Middle), Q 9. (Long), 15. (Long) | ||||
WOC | 2012 Lausanne, Switzerland | 34. (Sprint), 8. (Relay), 33. (Middle) | ||||
WOC | 2011 Savoie, France | 6. (Relay), 23. (Middle), 20. (Long) | ||||
WOC | 2010 Trondheim, Norway | 32. (Sprint), 10. (Relay) | ||||
WOC | 2009 Miskolc, Hungary | 24. (Sprint), 11. (Relay), 21. (Long) | ||||
WOC | 2008 Olomouc, Czech Republic | 10. (Sprint), 18. (Relay), 14. (Middle) | ||||
WOC | 2007 Kiev, Ukraine | 27. (Sprint), 11. (Relay), 38. (Middle) | ||||
WOC | 2006 Aarhus, Denmark | 17. (Relay), 7. (Middle) | ||||
WOC | 2005 Aichi, Japan | 8. (Sprint), 6. (Relay), 7. (Middle) | ||||
WOC | 2004 Västerås, Sweden | 10. (Sprint), 6. (Relay), 27. (Middle) | ||||
WOC | 2003 Rapperswil/Jona, Switzerland | 10. (Relay), 32. (Long) | ||||
EOC | 2012 Falun, Sweden | 32. (Sprint), 8. (Relay), 48. (Middle) | ||||
EOC | 2010 Primorsko, Bulgaria | 15. (Relay) | ||||
EOC | 2008 Ventspils, Latvia | 11. (Relay), 31. (Middle), 20. (Long) | ||||
EOC | 2006 Otepää, Estonia | 27. (Sprint), 15. (Relay), 41. (Middle) | ||||
JWOC | 2004 Gdynia, Poland | 7. (Relay), 3. (Middle), 3. (Long) | ||||
JWOC | 2003 Põlva, Estonia | 7. (Relay), 8. (Middle), 8. (Long) | ||||
JWOC | 2002 Alicante, Spain | 15. (Middle), 16. (Long) | ||||
JWOC | 2001 Miskolc, Hungary | 15. (Relay), 38. (Long) |
102 | 13:11:30 | Simon Uppill (AUS) | Club Malungs OK (SWE) / Southern Arrows (AUS) |
Occupation |
Residence Hawthorndene |
Birthday 1987-07-28 |
WRE position 124 / 4641 points |
Favourite terrain |
Hobbies |
Birthplace |
|||
WOC | 2013 Vuokatti, Finland | 30. (Sprint), Q 10. (Sprint), Q15. (Middle) | ||||
WOC | 2012 Lausanne, Switzerland | 22. (Relay) | ||||
WOC | 2011 Savoie, France | 37. (Sprint), 16. (Relay) | ||||
WOC | 2010 Trondheim, Norway | 17. (Relay), 34. (Middle) | ||||
WOC | 2008 Olomouc, Czech Republic | 43. (Sprint), 15. (Relay) | ||||
JWOC | 2007 Dubbo, Australia | 10. (Sprint), 19. (Relay), 21. (Middle), 4. (Long) | ||||
JWOC | 2006 Druskininkai, Lithuania | 49. (Sprint), 23. (Relay), 26. (Middle), 36. (Long) | ||||
JWOC | 2005 Tenero, Switzerland | 19. (Relay), 22. (Middle), 58. (Long) |
103 | 13:13:00 | Tue Lassen (DEN) | Club Vaajakosken Terä (FIN) / Faaborg OK (DEN) |
Occupation Student |
Residence Aarhus (DEN) |
Birthday 1985-11-28 |
WRE position 20 / 5198 points |
Favourite terrain |
Hobbies |
Birthplace Faaborg (DEN) |
|||
WOC | 2013 Vuokatti, Finland | Q15. (Middle), 8. (Long), Q 9. (Long) | ||||
WOC | 2012 Lausanne, Switzerland | 6. (Relay), 25. (Middle), 9. (Long) | ||||
WOC | 2011 Savoie, France | 13. (Relay), 7. (Middle), 37. (Long) | ||||
WOC | 2010 Trondheim, Norway | 12. (Relay), 15. (Middle) | ||||
WOC | 2009 Miskolc, Hungary | 12. (Relay), 42. (Middle) | ||||
WOC | 2008 Olomouc, Czech Republic | 24. (Middle) | ||||
WOC | 2007 Kiev, Ukraine | 14. (Relay) | ||||
EOC | 2010 Primorsko, Bulgaria | 6. (Sprint), 10. (Relay), 13. (Middle), 18. (Long) | ||||
EOC | 2008 Ventspils, Latvia | 36. (Middle) | ||||
JWOC | 2005 Tenero, Switzerland | 5. (Relay) | ||||
JWOC | 2004 Gdynia, Poland | 12. (Relay), 21. (Middle), 34. (Long) |
104 | 13:14:30 | Valentin Novikov (RUS) | Club CSP Novgorod (RUS), Delta (FIN) |
Occupation Professional athlete |
Residence Novgorod (RUS) |
Birthday 1974-10-01 |
WRE position 16 / 5272 points |
Favourite terrain La Feclas, France |
Hobbies Night forest walking |
Birthplace Belgorod (RUS) |
|||
Medals WOC: 3 Gold, 5 Silver, 2 Bronze. EOC: 4 Gold, 1 Silver, 2 Bronze. JWOC: 1 Gold. |
||||||
WOC | 2013 Vuokatti, Finland | Q14. (Middle), 9. (Long), Q 6. (Long) | ||||
WOC | 2012 Lausanne, Switzerland | 2. (Middle) | ||||
WOC | 2011 Savoie, France | 24. (Middle), 14. (Long) | ||||
WOC | 2010 Trondheim, Norway | 1. (Relay), 6. (Middle), 22. (Long) | ||||
WOC | 2009 Miskolc, Hungary | 12. (Sprint), 2. (Relay), 14. (Middle) | ||||
WOC | 2008 Olomouc, Czech Republic | 13. (Sprint), 2. (Relay), 3. (Middle) | ||||
WOC | 2007 Kiev, Ukraine | 1. (Relay), 3. (Middle), 13. (Long) | ||||
WOC | 2006 Aarhus, Denmark | 1. (Relay), 5. (Middle), 19. (Long) | ||||
WOC | 2004 Västerås, Sweden | 2. (Relay), 2. (Middle), 4. (Long) | ||||
WOC | 2003 Rapperswil/Jona, Switzerland | 5. (Relay), 23. (Middle) | ||||
WOC | 2001 Tampere, Finland | 4. (Relay), 15. (Middle), 7. (Long) | ||||
WOC | 1997 Grimstad, Norway | 4. (Relay), 11. (Middle), 35. (Long), 35. (Long) | ||||
EOC | 2012 Falun, Sweden | 5. (Relay), 2. (Middle), 3. (Long) | ||||
EOC | 2010 Primorsko, Bulgaria | 7. (Relay), 1. (Middle), 10. (Long) | ||||
EOC | 2008 Ventspils, Latvia | 1. (Relay), 6. (Middle) | ||||
EOC | 2006 Otepää, Estonia | 6. (Relay), 3. (Middle), 4. (Long) | ||||
EOC | 2000 Truskavets, Ukraine | 1. (Middle), 1. (Long) | ||||
JWOC | 1994 Gdynia, Poland | 1. (Relay), 6. (Middle), 11. (Long) | ||||
JWOC | 1993 Castelrotto, Italy | 4. (Relay), 6. (Middle) | ||||
JWOC | 1992 Jyväskylä, Finland | 12. (Relay), 35. (Middle), 53. (Long) |
105 | 13:16:00 | Olle Kärner (EST) | Club Hiidenkiertäjät (FIN) EKJ SK (EST) ASUB (BEL) |
Occupation |
Residence Brussels (BEL) |
Birthday 1977-11-24 |
WRE position 108 / 4724 points |
Favourite terrain |
Hobbies |
Birthplace Tartu (EST) |
|||
Medals EOC: 1 Bronze. |
||||||
WOC | 2013 Vuokatti, Finland | Q14. (Middle) | ||||
WOC | 2012 Lausanne, Switzerland | 17. (Relay), 27. (Middle) | ||||
WOC | 2011 Savoie, France | 8. (Relay), 34. (Middle), 22. (Long) | ||||
WOC | 2010 Trondheim, Norway | 15. (Relay), 22. (Middle), 15. (Long) | ||||
WOC | 2009 Miskolc, Hungary | 10. (Relay), 31. (Long) | ||||
WOC | 2008 Olomouc, Czech Republic | 14. (Middle), 8. (Long) | ||||
WOC | 2007 Kiev, Ukraine | 10. (Relay), 10. (Middle), 17. (Long) | ||||
WOC | 2006 Aarhus, Denmark | 10. (Relay), 23. (Middle), 5. (Long) | ||||
WOC | 2005 Aichi, Japan | 11. (Relay), 16. (Long) | ||||
WOC | 2004 Västerås, Sweden | 23. (Middle), 12. (Long) | ||||
WOC | 2003 Rapperswil/Jona, Switzerland | 18. (Relay), 10. (Middle), 12. (Long) | ||||
WOC | 2001 Tampere, Finland | 9. (Relay), 31. (Middle), 21. (Long) | ||||
WOC | 1999 Inverness, Great Britain | 9. (Relay), 50. (Middle), 44. (Long) | ||||
EOC | 2012 Falun, Sweden | 12. (Relay), 19. (Middle), 32. (Long) | ||||
EOC | 2008 Ventspils, Latvia | 15. (Relay), 35. (Middle), 37. (Long) | ||||
EOC | 2006 Otepää, Estonia | 13. (Middle), 3. (Long) | ||||
EOC | 2004 Roskilde, Denmark | 33. (Middle) | ||||
EOC | 2002 Sümeg, Hungary | 17. (Relay), 12. (Middle), 20. (Long) | ||||
JWOC | 1997 Leopoldsburg, Belgium | 11. (Relay), 45. (Middle), 44. (Long) | ||||
JWOC | 1995 Horsens, Denmark | 16. (Relay), 76. (Middle), 84. (Long) |
106 | 13:17:30 | Daniel Barkasz (ROU) | Club CSU Craiova (ROU) |
Occupation Student |
Residence Cluj Napoca (ROU) |
Birthday 1992-03-17 |
WRE position 162 / 4457 points |
Favourite terrain Karst |
Hobbies |
Birthplace Arad (ROU) |
|||
WOC | 2013 Vuokatti, Finland | Q 25. (Sprint), Q14. (Middle), Q 21. (Long) | ||||
WOC | 2011 Savoie, France | 21. (Relay) | ||||
JWOC | 2012 Kosice, Slovakia | 109. (Sprint), 24. (Relay), 48. (Middle) | ||||
JWOC | 2011 Rumia - Wejherowo, Poland | 33. (Relay), 57. (Long) |
107 | 13:19:00 | Bjørn Ekeberg (NOR) | Club IL Tyrving (NOR) |
Occupation Student |
Residence Stockholm |
Birthday 1988-05-11 |
WRE position 18 / 5228 points |
Favourite terrain Bush and technical difficult runnability |
Hobbies Cooking |
Birthplace Lommedalen (NOR) |
|||
Medals JWOC: 1 Bronze. |
||||||
WOC | 2013 Vuokatti, Finland | Q 11. (Sprint), 18. (Sprint), Q13. (Middle) | ||||
EOC | 2012 Falun, Sweden | 29. (Sprint), 41. (Long) | ||||
JWOC | 2008 Göteborg, Sweden | 17. (Sprint), 3. (Relay), 18. (Middle), 19. (Long) | ||||
JWOC | 2007 Dubbo, Australia | 37. (Sprint), 24. (Middle), 33. (Long) |
108 | 13:20:30 | Mikhail Mamleev (ITA) | Club Sportclub Meran (ITA), OK Orion (ITA) |
Occupation Seller in sportshop |
Residence Meltina (ITA) |
Birthday 1975-09-04 |
WRE position 65 / 4989 points |
Favourite terrain White, good runnuble hilly forests |
Hobbies Book reading, mountainrunning |
Birthplace Pesochnoe (RUS) |
|||
Medals WOC: 1 Silver, 1 Bronze. EOC: 1 Gold. JWOC: 1 Gold, 1 Silver, 1 Bronze. |
||||||
WOC | 2013 Vuokatti, Finland | Q13. (Middle), 35. (Long), Q 11. (Long) | ||||
WOC | 2012 Lausanne, Switzerland | 11. (Relay), 30. (Middle), 13. (Long) | ||||
WOC | 2011 Savoie, France | 42. (Middle), 16. (Long) | ||||
WOC | 2010 Trondheim, Norway | 28. (Sprint), 18. (Relay), 23. (Long) | ||||
WOC | 2009 Miskolc, Hungary | 8. (Relay), 10. (Middle), 3. (Long) | ||||
WOC | 2008 Olomouc, Czech Republic | 32. (Sprint), 13. (Relay), 10. (Middle), 17. (Long) | ||||
WOC | 2007 Kiev, Ukraine | 8. (Sprint), 12. (Relay), 8. (Long) | ||||
WOC | 2006 Aarhus, Denmark | 13. (Relay), 8. (Middle), 12. (Long) | ||||
WOC | 2004 Västerås, Sweden | 15. (Sprint), 2. (Relay), 21. (Middle) | ||||
WOC | 2003 Rapperswil/Jona, Switzerland | 5. (Sprint), 5. (Relay), 5. (Long) | ||||
WOC | 2001 Tampere, Finland | 6. (Sprint), 4. (Relay), 23. (Middle), 28. (Long) | ||||
WOC | 1999 Inverness, Great Britain | 27. (Middle), 22. (Long) | ||||
WOC | 1997 Grimstad, Norway | 4. (Relay), 49. (Middle) | ||||
EOC | 2012 Falun, Sweden | 16. (Relay), 25. (Middle), 19. (Long) | ||||
EOC | 2010 Primorsko, Bulgaria | 8. (Relay), 30. (Middle) | ||||
EOC | 2004 Roskilde, Denmark | 17. (Sprint), 5. (Relay), 12. (Middle) | ||||
EOC | 2002 Sümeg, Hungary | 5. (Sprint), 6. (Relay), 1. (Middle) | ||||
EOC | 2000 Truskavets, Ukraine | 19. (Middle), 23. (Long) | ||||
JWOC | 1995 Horsens, Denmark | 8. (Relay), 3. (Middle), 2. (Long) | ||||
JWOC | 1994 Gdynia, Poland | 1. (Relay) |
109 | 13:22:00 | Robert Merl (AUT) | Club ASKÖ Henndorf (AUT) |
Occupation |
Residence Graz (AUT) |
Birthday 1991-06-15 |
WRE position 73 / 4961 points |
Favourite terrain |
Hobbies |
Birthplace |
|||
Medals JWOC: 1 Gold, 1 Silver. |
||||||
WOC | 2013 Vuokatti, Finland | 25. (Sprint), Q 7. (Sprint), Q13. (Middle) | ||||
WOC | 2012 Lausanne, Switzerland | 21. (Sprint), 12. (Relay), 26. (Middle) | ||||
WOC | 2011 Savoie, France | 7. (Sprint), 14. (Relay), 25. (Middle) | ||||
EOC | 2012 Falun, Sweden | 35. (Sprint), 11. (Relay) | ||||
JWOC | 2011 Rumia - Wejherowo, Poland | 4. (Sprint), 15. (Relay), 1. (Middle), 2. (Long) | ||||
JWOC | 2010 Ålborg, Denmark | 17. (Sprint), 7. (Relay), 8. (Middle), 33. (Long) |
110 | 13:23:30 | Mateusz Wenslaw (POL) | Club |
Occupation |
Residence |
Birthday 1987-03-28 |
WRE position 322 / 3335 points |
Favourite terrain |
Hobbies |
Birthplace |
|||
WOC | 2013 Vuokatti, Finland | Q12. (Middle), 43. (Long), Q 7. (Long) | ||||
WOC | 2011 Savoie, France | 19. (Relay), 44. (Middle) | ||||
WOC | 2010 Trondheim, Norway | 44. (Middle) | ||||
JWOC | 2006 Druskininkai, Lithuania | 68. (Sprint), 112. (Long) |
111 | 13:25:00 | Tiago Aires (POR) | Club Gafanhori (POR) |
Occupation |
Residence Évora (POR) |
Birthday 1982-02-12 |
WRE position 319 / 3348 points |
Favourite terrain |
Hobbies |
Birthplace Évora (POR) |
|||
WOC | 2013 Vuokatti, Finland | Q12. (Middle), Q 14. (Long), 36. (Long) | ||||
WOC | 2007 Kiev, Ukraine | 28. (Relay) | ||||
WOC | 2004 Västerås, Sweden | 29. (Relay) | ||||
WOC | 2003 Rapperswil/Jona, Switzerland | 24. (Relay) | ||||
EOC | 2010 Primorsko, Bulgaria | 21. (Relay) | ||||
JWOC | 2002 Alicante, Spain | 24. (Relay), 57. (Middle), 114. (Long) |
112 | 13:26:30 | Roger Casal Fernàndez (ESP) | Club Tampereen Pyrintö (FIN) / C.E.Colivenc (ESP) |
Occupation Sports shop Assistant (DECATHLON) |
Residence Onil (SPAIN) |
Birthday 1981-01-09 |
WRE position 130 / 4588 points |
Favourite terrain Nordic terrain |
Hobbies |
Birthplace Terrassa (ESP) |
|||
WOC | 2013 Vuokatti, Finland | Q12. (Middle), 42. (Long), Q 14. (Long) | ||||
WOC | 2010 Trondheim, Norway | 24. (Relay), 33. (Middle) | ||||
WOC | 2009 Miskolc, Hungary | 15. (Relay) | ||||
WOC | 2008 Olomouc, Czech Republic | 23. (Relay), 40. (Long) | ||||
WOC | 2007 Kiev, Ukraine | 24. (Relay), 33. (Long) | ||||
WOC | 2006 Aarhus, Denmark | 22. (Relay), 29. (Long) | ||||
WOC | 2004 Västerås, Sweden | 27. (Relay), 22. (Long) | ||||
WOC | 2003 Rapperswil/Jona, Switzerland | 38. (Middle), 38. (Long) | ||||
WOC | 2001 Tampere, Finland | 23. (Relay) | ||||
EOC | 2008 Ventspils, Latvia | 20. (Relay) | ||||
EOC | 2006 Otepää, Estonia | 18. (Relay), 44. (Long) | ||||
EOC | 2002 Sümeg, Hungary | 24. (Relay) | ||||
JWOC | 2001 Miskolc, Hungary | 20. (Relay), 31. (Long) | ||||
JWOC | 2000 Nove Mesto na Morave, Czech Republic | 20. (Relay), 36. (Middle) | ||||
JWOC | 1998 Reims, France | 28. (Relay), 83. (Long) | ||||
JWOC | 1997 Leopoldsburg, Belgium | 27. (Relay), 116. (Long) |
113 | 13:28:00 | Hector Haines (GBR) | Club Edinburgh University OC (GBR) |
Occupation Student |
Residence Edinburgh (GBR) |
Birthday 1989-07-17 |
WRE position 133 / 4564 points |
Favourite terrain Glen Affric, Scotland |
Hobbies Cooking, Sleeping |
Birthplace Ilkley (GBR) |
|||
WOC | 2013 Vuokatti, Finland | Q11. (Middle) | ||||
EOC | 2012 Falun, Sweden | 15. (Relay) | ||||
JWOC | 2009 San Martino, Italy | 56. (Sprint), 16. (Middle), 21. (Long) | ||||
JWOC | 2008 Göteborg, Sweden | 68. (Sprint), 27. (Middle), 16. (Long) | ||||
JWOC | 2007 Dubbo, Australia | 67. (Sprint), 51. (Long) |
114 | 13:29:30 | Pavel Gvozdev (ISR) | Club Lapuan Virkia (FIN) / ASA TA (ISR) |
Occupation |
Residence |
Birthday 1983-12-27 |
WRE position 554 / 2126 points |
Favourite terrain |
Hobbies |
Birthplace |
|||
WOC | 2013 Vuokatti, Finland | Q: DSQ/DNF. (Sprint), Q11. (Middle), 44. (Long), Q 15. (Long) | ||||
WOC | 2011 Savoie, France | 27. (Sprint) | ||||
WOC | 2009 Miskolc, Hungary | 30. (Relay) | ||||
WOC | 2008 Olomouc, Czech Republic | 25. (Middle), 42. (Long) | ||||
WOC | 2007 Kiev, Ukraine | 41. (Sprint), 33. (Relay), 21. (Long) | ||||
WOC | 2006 Aarhus, Denmark | 25. (Relay) | ||||
JWOC | 2003 Põlva, Estonia | 25. (Relay), 108. (Long) | ||||
JWOC | 2002 Alicante, Spain | 27. (Relay), 91. (Long) |
115 | 13:31:00 | Jonas Vytautas Gvildys (LTU) | Club SK Igtisa (LTU) / Rehns BK (SWE) |
Occupation Business and management studies |
Residence Kaunas, Lithuania |
Birthday 1988-05-24 |
WRE position 40 / 5073 points |
Favourite terrain Savoie Grand Revard, France |
Hobbies |
Birthplace Kaunas, Lithuania |
|||
WOC | 2013 Vuokatti, Finland | Q 3. (Sprint), 14. (Sprint), Q11. (Middle) | ||||
WOC | 2012 Lausanne, Switzerland | 7. (Sprint), 8. (Relay), 29. (Middle) | ||||
WOC | 2011 Savoie, France | 6. (Relay), 5. (Middle) | ||||
WOC | 2010 Trondheim, Norway | 31. (Sprint), 10. (Relay) | ||||
WOC | 2009 Miskolc, Hungary | 31. (Sprint), 37. (Middle) | ||||
WOC | 2008 Olomouc, Czech Republic | 36. (Middle), 43. (Long) | ||||
WOC | 2007 Kiev, Ukraine | 24. (Sprint), 11. (Relay) | ||||
EOC | 2012 Falun, Sweden | 8. (Sprint), 8. (Relay), 35. (Middle) | ||||
EOC | 2008 Ventspils, Latvia | 33. (Sprint), 11. (Relay) | ||||
EOC | 2006 Otepää, Estonia | 45. (Sprint), 15. (Relay) | ||||
JWOC | 2008 Göteborg, Sweden | 14. (Sprint), 19. (Relay), 15. (Middle), 15. (Long) | ||||
JWOC | 2007 Dubbo, Australia | 26. (Sprint), 14. (Relay), 20. (Long) | ||||
JWOC | 2006 Druskininkai, Lithuania | 18. (Sprint), 5. (Relay), 4. (Middle), 23. (Long) | ||||
JWOC | 2005 Tenero, Switzerland | 31. (Long) |
116 | 13:32:30 | Michal Krajčík (SVK) | Club ATU Košice (SVK), OK Orion (SWE) |
Occupation Orienteer |
Residence Košice (SVK) |
Birthday 1987-04-15 |
WRE position 126 / 4623 points |
Favourite terrain Technical terrain with contour details and few paths, not very green or steep |
Hobbies Furnishing of my apartment, course setting and coaching |
Birthplace Banská Bystrica (SVK) |
|||
WOC | 2013 Vuokatti, Finland | Q 21. (Sprint), Q10. (Middle) | ||||
WOC | 2012 Lausanne, Switzerland | 14. (Relay), 34. (Middle) | ||||
WOC | 2011 Savoie, France | 20. (Relay) | ||||
WOC | 2009 Miskolc, Hungary | 17. (Relay), 35. (Long) | ||||
WOC | 2008 Olomouc, Czech Republic | 34. (Middle) | ||||
WOC | 2007 Kiev, Ukraine | 31. (Sprint), 32. (Long) | ||||
WOC | 2006 Aarhus, Denmark | 12. (Relay) | ||||
JWOC | 2007 Dubbo, Australia | 36. (Sprint), 21. (Relay), 6. (Middle), 24. (Long) | ||||
JWOC | 2006 Druskininkai, Lithuania | 69. (Sprint), 22. (Relay), 9. (Middle), 5. (Long) | ||||
JWOC | 2005 Tenero, Switzerland | 14. (Relay), 46. (Middle), 6. (Long) | ||||
JWOC | 2004 Gdynia, Poland | 34. (Middle) |
117 | 13:34:00 | Mark Nixon (GBR) | Club |
Occupation |
Residence |
Birthday 1984-06-26 |
WRE position 317 / 3357 points |
Favourite terrain |
Hobbies |
Birthplace |
|||
WOC | 2013 Vuokatti, Finland | Q10. (Middle) | ||||
WOC | 2012 Lausanne, Switzerland | 16. (Relay) | ||||
EOC | 2012 Falun, Sweden | 15. (Relay), 45. (Long) | ||||
JWOC | 2004 Gdynia, Poland | 11. (Relay), 37. (Middle), 77. (Long) | ||||
JWOC | 2003 Põlva, Estonia | 55. (Long) |
118 | 13:35:30 | Christoph Prunsche (GER) | Club |
Occupation |
Residence |
Birthday |
WRE position 190 / 4245 points |
Favourite terrain |
Hobbies |
Birthplace |
|||
WOC | 2013 Vuokatti, Finland | Q 17. (Sprint), Q10. (Middle) | ||||
JWOC | 2012 Kosice, Slovakia | 40. (Sprint), 22. (Relay), 50. (Middle), 23. (Long) | ||||
JWOC | 2011 Rumia - Wejherowo, Poland | 52. (Sprint), 18. (Relay), 37. (Middle), 39. (Long) | ||||
JWOC | 2010 Ålborg, Denmark | 54. (Sprint), 14. (Relay), 25. (Middle) | ||||
JWOC | 2009 San Martino, Italy | 49. (Sprint), 43. (Middle), 53. (Long) |
119 | 13:37:00 | Gernot Kerschbaumer (AUT) | Club OK Pan Kristianstad (SWE), HSV Pinkafeld (AUT) |
Occupation Orienteer, Student, Sportchef Hotell Åhusstrand |
Residence Åhus (SWE) |
Birthday 1983-08-18 |
WRE position 23 / 5182 points |
Favourite terrain Åhus coast |
Hobbies Piano, Reading, Learning Swedish |
Birthplace Vorau (AUT) |
|||
WOC | 2013 Vuokatti, Finland | Q 6. (Sprint), 23. (Sprint), Q9. (Middle) | ||||
WOC | 2012 Lausanne, Switzerland | 12. (Relay), 20. (Middle), 15. (Long) | ||||
WOC | 2011 Savoie, France | 14. (Relay), 17. (Middle), 17. (Long) | ||||
WOC | 2010 Trondheim, Norway | 22. (Sprint), 19. (Relay) | ||||
WOC | 2009 Miskolc, Hungary | 23. (Sprint), 13. (Relay), 17. (Middle) | ||||
WOC | 2008 Olomouc, Czech Republic | 9. (Sprint), 11. (Relay), 11. (Middle) | ||||
WOC | 2007 Kiev, Ukraine | 17. (Sprint), 16. (Relay), 19. (Middle) | ||||
WOC | 2006 Aarhus, Denmark | 16. (Relay) | ||||
WOC | 2005 Aichi, Japan | 17. (Sprint), 16. (Relay), 9. (Middle) | ||||
WOC | 2004 Västerås, Sweden | 15. (Relay) | ||||
EOC | 2012 Falun, Sweden | 22. (Sprint), 11. (Relay), 26. (Middle), 14. (Long) | ||||
EOC | 2010 Primorsko, Bulgaria | 47. (Middle), 31. (Long) | ||||
EOC | 2008 Ventspils, Latvia | 21. (Sprint), 10. (Relay), 41. (Long) | ||||
EOC | 2006 Otepää, Estonia | 13. (Relay), 38. (Long) | ||||
EOC | 2004 Roskilde, Denmark | 37. (Sprint) | ||||
JWOC | 2003 Põlva, Estonia | 10. (Relay), 44. (Middle), 41. (Long) | ||||
JWOC | 2002 Alicante, Spain | 9. (Relay), 50. (Middle), 38. (Long) | ||||
JWOC | 2001 Miskolc, Hungary | 21. (Middle), 13. (Long) |
120 | 13:38:30 | Rasmus Thrane Hansen (DEN) | Club Søllerød OK (DEN), Pan Kristianstad (SWE) |
Occupation Student |
Residence Århus (DEN) |
Birthday 1990-11-08 |
WRE position 28 / 5147 points |
Favourite terrain Nordic terrains / old italian towns |
Hobbies |
Birthplace Søllerød (DEN) |
|||
Medals JWOC: 1 Gold, 2 Bronze. |
||||||
WOC | 2013 Vuokatti, Finland | Q 1. (Sprint), 6. (Sprint), Q9. (Middle) | ||||
WOC | 2012 Lausanne, Switzerland | 20. (Sprint), 6. (Relay), 29. (Long) | ||||
WOC | 2011 Savoie, France | 19. (Sprint), 13. (Relay) | ||||
WOC | 2010 Trondheim, Norway | 23. (Sprint) | ||||
EOC | 2012 Falun, Sweden | 26. (Sprint), 13. (Relay), 49. (Middle) | ||||
JWOC | 2010 Ålborg, Denmark | 1. (Sprint), 3. (Relay), 6. (Middle), 5. (Long) | ||||
JWOC | 2009 San Martino, Italy | 61. (Sprint), 3. (Relay), 18. (Middle), 5. (Long) | ||||
JWOC | 2008 Göteborg, Sweden | 22. (Sprint), 6. (Relay), 26. (Middle), 67. (Long) | ||||
JWOC | 2007 Dubbo, Australia | 49. (Sprint), 37. (Middle), 64. (Long) |
121 | 13:40:00 | Timo Sild (EST) | Club EKJ SK Estonian Defence Forces Sports Club (EST), Hiidenkiertäjät (FIN), OK Alūksne (LAT) |
Occupation University student |
Residence Tartu (EST), Helsinki (FIN) |
Birthday 1988-02-26 |
WRE position 53 / 5022 points |
Favourite terrain Finnish |
Hobbies Orienteering |
Birthplace Valga (EST) |
|||
Medals JWOC: 1 Gold, 1 Silver. |
||||||
WOC | 2013 Vuokatti, Finland | Q9. (Middle), Q 4. (Long), 19. (Long) | ||||
EOC | 2012 Falun, Sweden | 12. (Relay), 43. (Middle) | ||||
JWOC | 2008 Göteborg, Sweden | 7. (Sprint), 4. (Relay), 57. (Middle), 2. (Long) | ||||
JWOC | 2007 Dubbo, Australia | 16. (Sprint), 11. (Middle), 11. (Long) | ||||
JWOC | 2006 Druskininkai, Lithuania | 1. (Relay), 10. (Middle), 44. (Long) | ||||
JWOC | 2005 Tenero, Switzerland | 21. (Middle), 126. (Long) |
122 | 13:41:30 | Andreu Blanes Reig (ESP) | Club C.E.Colivenc(ESP)/ Södertälje Nykvarn(SWE) |
Occupation Student |
Residence Onil (ESP) - Madrid (ESP) - Södertälje (SWE) |
Birthday 1991-10-14 |
WRE position 78 / 4908 points |
Favourite terrain Different each day |
Hobbies Cycling, swimming, slackline... |
Birthplace Onil (ESP) |
|||
Medals JWOC: 1 Silver. |
||||||
WOC | 2013 Vuokatti, Finland | Q 7. (Sprint), 33. (Sprint), Q8. (Middle) | ||||
WOC | 2012 Lausanne, Switzerland | 24. (Sprint), 18. (Relay) | ||||
WOC | 2011 Savoie, France | 24. (Relay) | ||||
JWOC | 2011 Rumia - Wejherowo, Poland | 2. (Sprint), 13. (Middle), 13. (Long) | ||||
JWOC | 2010 Ålborg, Denmark | 18. (Sprint), 15. (Relay), 12. (Middle), 20. (Long) | ||||
JWOC | 2008 Göteborg, Sweden | 99. (Sprint), 24. (Relay), 10. (Middle), 97. (Long) |
123 | 13:43:00 | Martins Sirmais (LAT) | Club Turun Metsänkävjät (FIN) |
Occupation |
Residence Madona |
Birthday 1982-07-15 |
WRE position 76 / 4935 points |
Favourite terrain |
Hobbies |
Birthplace |
|||
Medals EOC: 2 Silver. |
||||||
WOC | 2013 Vuokatti, Finland | Q 7. (Sprint), 38. (Sprint), Q8. (Middle) | ||||
WOC | 2012 Lausanne, Switzerland | 7. (Relay), 21. (Middle) | ||||
WOC | 2011 Savoie, France | 11. (Relay), 26. (Middle) | ||||
WOC | 2010 Trondheim, Norway | 30. (Sprint), 11. (Relay) | ||||
WOC | 2009 Miskolc, Hungary | 19. (Sprint), 4. (Relay), 27. (Middle), 36. (Long) | ||||
WOC | 2008 Olomouc, Czech Republic | 37. (Sprint), 5. (Relay), 35. (Middle) | ||||
