VIP/MEDIA RACE 10th July, Vuokatinrinteet
A Tilanne rasteilla
Sija Nimi 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. Tulos
1. Håvard Tveite 48-7.48.13 48-7.50.34 48-7.51.35 48-7.53.26 48-7.54.25 48-7.56.01 47-7.58.03 47-7.59.58 47-8.00.47 47-8.02.13 48-8.04.14 48-8.06.20 48-8.07.44 48-8.09.06 47-8.11.14 45-8.12.27 40-8.14.08 33-8.15.25 24-8.16.02 23-8.16.33 21-8.16.38 30.45 Håvard Tveite
2. Tamuzs Janis 26-7.28.58 24-7.31.21 24-7.32.22 23-7.34.34 23-7.35.30 21-7.36.58 18-7.39.08 12-7.41.25 12-7.42.22 11-7.43.56 11-7.45.54 9-7.47.59 7-7.49.28 4-7.50.51 4-7.53.05 4-7.54.33 4-7.56.20 4-7.57.38 4-7.58.19 4-7.58.53 4-7.58.59 31.51 Tamuzs Janis
3. Tommelstad Einar 47-7.44.44 47-7.47.09 47-7.48.15 47-7.50.28 47-7.51.22 47-7.52.50 46-7.55.06 44-7.57.12 44-7.58.12 43-7.59.44 43-8.01.37 42-8.03.54 42-8.05.29 40-8.07.01 37-8.09.36 35-8.11.03 30-8.12.58 22-8.14.46 20-8.15.34 17-8.16.08 17-8.16.16 34.37 A Tommelstad Einar
4. Spjelkavik Henning 44-7.43.26 44-7.46.09 44-7.47.14 44-7.49.23 44-7.50.21 44-7.51.58 43-7.54.23 41-7.56.28 42-7.57.53 42-7.59.31 44-8.01.43 43-8.04.00 43-8.05.39 43-8.07.17 39-8.10.03 37-8.11.40 37-8.13.39 27-8.15.10 22-8.15.51 19-8.16.23 19-8.16.29 35.21 Spjelkavik Henning
5. Suter Nik 46-7.43.58 46-7.46.32 46-7.47.39 46-7.49.48 45-7.50.51 45-7.52.24 44-7.54.41 43-7.57.03 43-7.58.03 44-7.59.49 45-8.01.58 45-8.04.27 45-8.06.04 46-8.07.49 45-8.10.45 42-8.12.18 43-8.14.29 41-8.16.09 38-8.17.02 35-8.17.36 29-8.17.43 35.52 Suter Nik
6. Härket Daniel 42-7.43.02 42-7.45.51 42-7.46.59 43-7.49.14 42-7.50.07 42-7.51.44 41-7.53.59 40-7.56.08 39-7.57.08 39-7.59.06 42-8.01.26 44-8.04.05 44-8.05.58 44-8.07.35 43-8.10.33 43-8.12.21 44-8.14.32 40-8.16.07 37-8.16.58 36-8.17.37 30-8.17.44 37.16 Härket Daniel
7. Fagereng Ake 41-7.42.13 41-7.44.45 41-7.45.45 41-7.48.34 41-7.49.53 41-7.51.26 40-7.53.42 39-7.55.46 40-7.57.24 40-7.59.13 40-8.01.24 39-8.03.42 39-8.05.18 38-8.06.58 42-8.10.15 39-8.12.01 38-8.14.01 36-8.15.42 28-8.16.29 29-8.17.06 23-8.17.13 37.21 Fagereng Ake
8. Kemppainen Jukka 45-7.43.39 45-7.46.23 45-7.47.31 45-7.49.42 45-7.50.51 46-7.52.31 45-7.54.56 46-7.57.16 46-7.58.20 46-8.00.08 47-8.02.27 47-8.04.59 47-8.06.44 47-8.08.34 48-8.11.22 47-8.13.06 48-8.15.22 48-8.17.27 48-8.18.17 50-8.18.56 49-8.19.03 37.39 Kemppainen Jukka
9. Mueller Willi 4-7.06.59 4-7.09.40 2-7.10.47 2-7.12.52 2-7.14.02 2-7.15.38 2-7.18.11 1-7.21.09 1-7.22.02 1-7.23.43 1-7.25.57 1-7.28.29 1-7.30.10 1-7.31.57 1-7.35.09 1-7.36.53 1-7.39.10 1-7.40.55 1-7.41.38 1-7.42.14 1-7.42.20 37.48 Mueller Willi
10. Eggspuhler Roland 39-7.41.23 38-7.43.57 38-7.45.00 37-7.47.15 37-7.48.25 37-7.50.00 36-7.52.27 36-7.54.45 36-7.55.48 36-7.57.41 37-8.00.03 36-8.02.14 35-8.03.51 35-8.05.39 36-8.09.07 36-8.11.14 35-8.13.30 27-8.15.10 27-8.16.26 30-8.17.08 23-8.17.13 38.03 Eggspuhler Roland
11. Kemppainen Taisto 36-7.38.40 36-7.41.35 36-7.42.48 36-7.45.09 36-7.46.21 36-7.48.02 35-7.50.36 34-7.53.07 33-7.54.09 32-7.55.57 33-7.58.20 32-8.00.49 32-8.02.33 32-8.04.20 27-8.07.26 25-8.09.18 20-8.11.51 15-8.13.34 13-8.14.30 12-8.15.08 12-8.15.14 38.57 Kemppainen Taisto
12. Hirvonen Kimmo 20-7.25.32 20-7.28.18 17-7.29.27 17-7.31.33 17-7.33.03 14-7.34.42 10-7.37.07 9-7.39.28 9-7.40.27 9-7.42.11 8-7.44.24 6-7.47.16 6-7.49.18 5-7.51.32 5-7.54.29 5-7.56.19 5-7.58.28 5-8.00.25 5-8.01.19 5-8.02.04 5-8.02.11 39.23 Hirvonen Kimmo
13. Gaver Alen 40-7.41.27 40-7.44.15 39-7.45.21 39-7.47.34 40-7.49.02 39-7.50.33 37-7.52.53 45-7.57.14 44-7.58.12 45-8.00.03 46-8.02.10 45-8.04.27 46-8.06.10 45-8.07.48 44-8.10.42 44-8.12.25 42-8.14.22 43-8.16.25 43-8.17.33 44-8.18.13 40-8.18.19 39.43 Gaver Alen
14. Viljanen Tero 37-7.40.18 37-7.43.28 37-7.44.40 38-7.47.22 38-7.48.32 38-7.50.18 38-7.53.03 37-7.55.44 38-7.56.49 38-7.58.51 39-8.01.15 39-8.03.42 41-8.05.27 42-8.07.16 41-8.10.11 38-8.11.59 41-8.14.16 38-8.15.58 35-8.16.43 33-8.17.23 27-8.17.30 39.46 Viljanen Tero
15. Baxter Kiri 38-7.41.09 39-7.44.08 40-7.45.25 40-7.47.47 39-7.48.51 40-7.50.38 39-7.53.14 37-7.55.44 37-7.56.44 37-7.58.37 38-8.00.52 38-8.03.24 38-8.05.16 41-8.07.10 40-8.10.09 41-8.12.06 46-8.14.54 46-8.16.48 45-8.17.46 47-8.18.36 45-8.18.44 40.02 Baxter Kiri
16. Utzon Torben 35-7.37.32 35-7.40.51 35-7.42.10 35-7.44.52 35-7.46.10 35-7.47.53 34-7.50.25 33-7.53.06 34-7.54.13 34-7.56.08 35-7.58.51 35-8.01.40 36-8.03.56 36-8.05.54 35-8.08.58 34-8.10.57 33-8.13.18 25-8.15.04 23-8.15.54 22-8.16.31 20-8.16.37 41.37 Utzon Torben
17. Gloor Thomas 7-7.10.26 6-7.13.29 6-7.14.44 6-7.17.23 5-7.18.42 4-7.20.41 4-7.23.32 2-7.26.08 2-7.27.29 2-7.29.43 2-7.32.07 2-7.34.52 2-7.36.47 3-7.39.25 3-7.42.28 3-7.44.17 3-7.46.35 3-7.48.24 3-7.49.25 3-7.50.10 3-7.50.18 42.13 Gloor Thomas
18. Borg Erik 31-7.33.51 31-7.36.42 31-7.37.58 32-7.41.22 32-7.42.40 32-7.44.45 31-7.47.34 29-7.50.04 29-7.51.03 28-7.52.57 29-7.55.45 30-7.59.15 30-8.01.20 28-8.03.28 29-8.07.40 27-8.09.42 26-8.12.29 19-8.14.30 16-8.15.20 16-8.16.00 16-8.16.07 44.04 Borg Erik
19. Varnica Tomislav 5-7.08.05 5-7.11.03 5-7.12.02 3-7.15.06 3-7.16.18 3-7.17.56 3-7.20.44 3-7.28.11 3-7.29.08 3-7.30.48 3-7.32.58 3-7.35.32 3-7.37.17 2-7.39.06 2-7.42.10 2-7.43.51 2-7.46.03 2-7.47.58 2-7.48.56 2-7.49.36 2-7.49.43 44.19 Varnica Tomislav
20. Josefsson Inge 32-7.34.15 32-7.37.13 32-7.38.21 31-7.40.52 30-7.42.08 30-7.43.59 29-7.46.59 32-7.52.48 32-7.53.56 33-7.56.05 34-7.58.29 33-8.01.16 33-8.03.11 33-8.05.13 32-8.08.09 29-8.10.07 27-8.12.33 20-8.14.39 18-8.15.32 18-8.16.15 18-8.16.21 44.38 Josefsson Inge
21. Björkquist Mali 16-7.22.25 15-7.25.15 13-7.26.27 9-7.28.46 9-7.30.09 9-7.32.00 9-7.34.48 10-7.39.54 10-7.41.10 10-7.42.58 9-7.45.27 8-7.47.55 8-7.49.53 6-7.51.40 7-7.55.16 7-7.57.18 8-7.59.47 8-8.01.39 8-8.02.35 8-8.03.19 8-8.03.27 44.43 A Björkquist Mali
22. Korhonen Ari 23-7.27.24 23-7.30.21 23-7.31.38 22-7.34.05 22-7.35.14 22-7.37.07 21-7.39.59 22-7.44.17 21-7.45.23 20-7.47.28 18-7.50.11 15-7.53.03 14-7.55.09 14-7.57.07 11-8.00.45 9-8.03.37 10-8.06.27 10-8.09.01 10-8.10.03 10-8.10.49 10-8.10.58 46.11 Korhonen Ari
23. Sixten Sild 33-7.35.23 33-7.39.00 34-7.40.30 34-7.43.11 33-7.44.23 34-7.46.34 33-7.50.09 34-7.53.07 35-7.54.24 35-7.56.27 36-7.59.24 37-8.02.23 37-8.04.42 37-8.06.42 38-8.09.59 40-8.12.05 45-8.14.39 45-8.16.42 44-8.17.44 48-8.18.38 47-8.18.46 46.32 Sixten Sild
24. Ediar Nichel 19-7.24.46 18-7.28.09 18-7.29.31 19-7.32.29 19-7.33.51 19-7.35.53 17-7.39.00 14-7.41.53 13-7.43.11 13-7.45.11 13-7.47.48 12-7.50.54 13-7.52.55 12-7.55.25 10-7.59.24 8-8.01.41 9-8.04.27 9-8.07.15 9-8.08.28 9-8.09.22 9-8.09.31 47.40 Ediar Nichel
25. Tarabocchia Cesare 24-7.27.50 25-7.31.25 25-7.32.48 25-7.35.37 25-7.37.14 25-7.39.15 24-7.42.19 24-7.45.22 24-7.46.39 24-7.48.53 24-7.51.36 23-7.54.53 19-7.57.08 17-7.59.31 15-8.03.00 13-8.05.09 11-8.07.58 11-8.10.08 11-8.11.11 11-8.11.51 11-8.11.58 47.46 Tarabocchia Cesare
26. Viviani Gino 27-7.30.16 27-7.33.38 29-7.37.10 30-7.40.50 30-7.42.08 31-7.44.10 30-7.47.20 30-7.50.29 30-7.51.52 30-7.53.47 30-7.56.08 29-7.59.04 28-8.01.07 27-8.03.17 25-8.06.26 23-8.08.45 18-8.11.11 17-8.13.48 15-8.14.59 14-8.15.43 14-8.15.51 48.08 Viviani Gino
27. Matheson Colin 28-7.30.37 28-7.34.14 27-7.35.52 28-7.39.11 28-7.40.34 29-7.42.52 28-7.46.14 28-7.49.16 28-7.50.32 29-7.53.06 31-7.56.10 31-7.59.24 31-8.01.46 31-8.04.05 30-8.07.55 30-8.10.20 31-8.13.12 35-8.15.30 29-8.16.31 31-8.17.20 38-8.18.14 50.17 Matheson Colin
28. Hörket Fied 25-7.28.33 26-7.32.25 26-7.35.35 26-7.38.33 27-7.40.15 28-7.42.28 27-7.45.45 27-7.49.00 27-7.50.16 27-7.52.28 28-7.55.24 27-7.58.33 27-8.00.55 29-8.03.43 33-8.08.16 33-8.10.52 39-8.14.07 47-8.16.49 46-8.17.50 46-8.18.35 45-8.18.44 53.23 Hörket Fied
29. Less Aron 21-7.25.38 21-7.28.33 19-7.29.48 18-7.32.22 18-7.33.39 17-7.35.33 13-7.38.33 11-7.41.09 11-7.42.19 12-7.44.43 12-7.47.26 14-7.52.06 15-7.55.55 15-7.59.10 19-8.05.11 26-8.09.20 36-8.13.35 33-8.15.25 31-8.16.35 32-8.17.21 26-8.17.29 54.29 Less Aron
30. Schoepfer Andréw 22-7.26.00 22-7.29.46 22-7.31.23 24-7.34.49 24-7.36.27 24-7.39.08 25-7.42.46 26-7.47.50 26-7.49.49 26-7.52.06 27-7.55.20 28-7.58.50 29-8.01.16 30-8.04.01 30-8.07.55 31-8.10.23 34-8.13.22 39-8.16.01 40-8.17.15 42-8.18.09 42-8.18.29 55.36 Schoepfer Andréw
31. Ediar Héléne 18-7.23.51 19-7.28.15 20-7.29.53 21-7.33.08 20-7.34.38 20-7.36.36 22-7.40.03 18-7.43.03 17-7.44.34 16-7.46.54 15-7.49.51 16-7.53.27 16-7.56.02 18-7.59.47 18-8.04.13 20-8.08.22 22-8.11.55 23-8.15.00 36-8.16.45 38-8.17.40 32-8.17.50 57.26 Ediar Héléne
32. Larsson Lennart 15-7.22.08 16-7.25.48 21-7.30.11 20-7.33.07 21-7.34.45 23-7.37.19 23-7.41.20 25-7.47.05 25-7.48.36 25-7.51.26 26-7.54.12 26-7.57.46 26-8.00.23 26-8.03.02 28-8.07.31 28-8.09.52 29-8.12.41 30-8.15.16 33-8.16.37 34-8.17.25 30-8.17.44 58.56 Larsson Lennart
33. Zentai Laszlo 13-7.20.40 13-7.25.00 15-7.26.53 14-7.30.15 15-7.32.31 16-7.35.18 19-7.39.20 19-7.43.05 18-7.44.39 20-7.47.28 22-7.51.01 20-7.54.44 23-7.57.33 23-8.00.37 22-8.05.16 18-8.08.06 19-8.11.37 18-8.14.19 21-8.15.38 24-8.16.36 22-8.16.45 59.36 Zentai Laszlo
34. Ammerich Mare 17-7.22.33 17-7.26.17 16-7.27.44 15-7.30.38 14-7.32.26 14-7.34.42 12-7.38.24 20-7.43.22 20-7.45.01 18-7.47.24 21-7.50.51 21-7.54.49 22-7.57.31 21-8.00.15 24-8.05.40 22-8.08.40 22-8.11.55 32-8.15.19 40-8.17.15 45-8.18.20 42-8.18.29 59.46 Ammerich Mare
35. Pelessoni Renato 14-7.21.15 14-7.25.06 14-7.26.33 16-7.31.27 16-7.32.58 18-7.35.36 20-7.39.26 21-7.43.59 22-7.45.43 23-7.48.00 23-7.51.17 22-7.54.50 21-7.57.16 22-8.00.18 20-8.05.14 16-8.07.40 17-8.10.55 14-8.13.17 18-8.15.32 26-8.16.58 41-8.18.23 1.00.00 Pelessoni Renato
36. Manarin Janos 12-7.20.24 11-7.24.21 11-7.26.05 12-7.30.00 12-7.31.55 12-7.34.23 15-7.38.44 17-7.42.47 16-7.44.15 19-7.47.26 20-7.50.48 24-7.55.18 24-7.57.56 24-8.00.53 23-8.05.23 19-8.08.07 24-8.12.24 24-8.15.02 26-8.16.10 27-8.17.01 44-8.18.38 1.01.36 Manarin Janos
37. Arildensw Finn 11-7.20.21 12-7.24.32 12-7.26.09 12-7.30.00 13-7.31.58 13-7.34.41 14-7.38.40 16-7.42.31 14-7.44.00 14-7.46.34 16-7.49.53 17-7.53.44 17-7.56.23 16-7.59.12 17-8.04.09 15-8.07.05 15-8.10.19 16-8.13.43 17-8.15.24 21-8.16.29 50-8.19.30 1.02.08 Arildensw Finn
38. Vecchies Donatella 9-7.19.21 9-7.23.17 10-7.24.53 10-7.29.00 10-7.30.34 10-7.33.57 11-7.38.02 13-7.41.40 19-7.44.51 17-7.47.11 19-7.50.41 19-7.54.21 20-7.57.14 20-8.00.07 21-8.05.15 21-8.08.28 21-8.11.54 31-8.15.18 31-8.16.35 39-8.17.47 33-8.17.58 1.02.18 Vecchies Donatella
39. Michelotti Giuliano 10-7.19.29 9-7.23.17 9-7.24.52 11-7.29.37 11-7.31.47 11-7.34.16 16-7.38.50 15-7.42.12 15-7.44.07 15-7.46.53 17-7.50.06 18-7.53.53 18-7.56.48 19-7.59.53 16-8.04.06 17-8.07.48 24-8.12.24 42-8.16.12 47-8.17.53 49-8.18.51 48-8.18.59 1.04.04 Michelotti Giuliano
40. Dowling Michael 8-7.14.06 8-7.17.50 8-7.19.24 8-7.22.49 8-7.24.20 8-7.26.35 7-7.30.26 7-7.35.15 7-7.36.49 7-7.39.15 25-7.53.58 25-7.57.33 25-8.00.09 25-8.02.49 26-8.06.44 24-8.09.10 28-8.12.35 36-8.15.42 39-8.17.03 42-8.18.09 39-8.18.18 1.07.32 Dowling Michael
41. Fermen Nermin 6-7.08.58 7-7.14.11 7-7.15.46 7-7.19.34 7-7.21.46 6-7.25.27 6-7.29.46 6-7.33.58 6-7.35.51 6-7.38.21 5-7.41.51 5-7.46.05 4-7.48.54 8-7.52.22 9-7.58.43 10-8.04.01 12-8.08.03 21-8.14.41 30-8.16.34 37-8.17.38 34-8.18.04 1.12.23 Fermen Nermin
42. Yue Ting-Wang Domini 3-7.03.22 3-7.09.01 4-7.11.05 4-7.15.56 6-7.20.14 7-7.26.30 8-7.31.36 8-7.35.56 8-7.38.10 8-7.40.37 7-7.44.13 11-7.49.07 11-7.52.24 13-7.55.52 13-8.01.19 12-8.04.42 14-8.09.29 12-8.12.40 14-8.14.58 15-8.15.58 15-8.16.06 1.16.18 Yue Ting-Wang Dominic
43. Grifoni Sergio 2-7.03.13 2-7.08.43 3-7.11.00 5-7.16.02 4-7.18.09 5-7.21.25 5-7.27.33 4-7.32.10 4-7.34.04 4-7.37.47 6-7.42.25 7-7.47.31 10-7.50.58 10-7.54.01 12-8.01.00 11-8.04.30 13-8.08.49 12-8.12.40 12-8.14.08 13-8.15.29 13-8.15.40 1.17.18 Grifoni Sergio
44. Herve-Jousse Odile 1-6.57.44 1-7.02.46 1-7.04.36 1-7.08.21 1-7.10.10 1-7.12.37 1-7.17.31 5-7.32.56 5-7.34.34 5-7.37.53 4-7.41.27 4-7.45.46 5-7.49.07 11-7.54.35 14-8.02.12 14-8.06.32 16-8.10.31 25-8.15.04 34-8.16.39 40-8.17.57 36-8.18.10 1.24.21 Herve-Jousse Odile
45. 65 43-7.43.13 43-7.45.57 43-7.47.01 42-7.49.06 43-7.50.16 43-7.51.51 42-7.54.10 42-7.56.45 41-7.57.43 41-7.59.26 41-8.01.25 41-8.03.43 39-8.05.18 39-8.07.00 46-8.11.04 46-8.12.43 47-8.15.07 44-8.16.39 42-8.17.21 41-8.17.58 35-8.18.05 8.18.05 65
46. Kalenderoglu Tatiana 34-7.35.57 34-7.39.01 33-7.40.20 33-7.43.01 34-7.44.26 33-7.46.17 32-7.49.08 31-7.52.03 31-7.53.17 31-7.55.31 32-7.58.11 33-8.01.16 34-8.03.31 34-8.05.32 34-8.08.42 32-8.10.49 32-8.13.15 29-8.15.13 25-8.16.09 25-8.16.50 37-8.18.12 8.18.12 Kalenderoglu Tatiana
HYL Prada Maddalena 49-7.49.52 50-8.01.45 - - - - - - - - - 49-8.07.09 - - - - - - - 20-8.16.25 28-8.17.33 Prada Maddalena
HYL Rahbek Wolther 29-7.33.29 30-7.36.11 30-7.37.21 29-7.39.37 29-7.40.47 27-7.42.25 - - - - 10-7.45.47 10-7.48.14 9-7.49.58 7-7.51.42 6-7.55.14 6-7.56.53 6-7.59.02 6-8.00.42 6-8.01.33 6-8.02.08 6-8.02.14 Rahbek Wolther
HYL Ravelli Stefan 50-7.50.39 49-7.58.47 49-8.00.29 - - - - - - - - 50-8.08.39 - - - - - - - 28-8.17.02 25-8.17.26 Ravelli Stefan
HYL Sorensen Michael 30-7.33.49 29-7.36.08 28-7.37.05 27-7.38.55 26-7.39.42 26-7.41.06 26-7.43.07 23-7.45.01 23-7.45.52 22-7.47.31 14-7.49.20 13-7.51.17 12-7.52.39 9-7.54.00 8-7.56.11 - 7-7.59.31 7-8.00.56 7-8.01.47 7-8.02.21 7-8.02.27 Sorensen Michael
A Rastivälien ajat
Sija Nimi 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 10-11 11-12 12-13 13-14 14-15 15-16 16-17 17-18 18-19 19-20 20-21 21-M Tulos
1. Håvard Tveite 48-7.48.13 2-2.21 4-1.01 2-1.51 6-59 9-1.36 2-2.02 2-1.55 1-49 1-1.26 5-2.01 3-2.06 2-1.24 2-1.22 1-2.08 1-1.13 1-1.41 1-1.17 1-37 1-31 1-5 1-- 30.45 Håvard Tveite
2. Tamuzs Janis 26-7.28.58 3-2.23 4-1.01 9-2.12 4-56 2-1.28 3-2.10 7-2.17 4-57 3-1.34 3-1.58 2-2.05 3-1.29 3-1.23 3-2.14 3-1.28 2-1.47 2-1.18 2-41 3-34 3-6 20-- 31.51 Tamuzs Janis
3. Tommelstad Einar 47-7.44.44 4-2.25 9-1.06 10-2.13 3-54 2-1.28 5-2.16 5-2.06 10-1.00 2-1.32 2-1.53 5-2.17 4-1.35 4-1.32 4-2.35 2-1.27 3-1.55 15-1.48 8-48 3-34 22-8 3-- 34.37 Tommelstad Einar
4. Spjelkavik Henning 44-7.43.26 10-2.43 8-1.05 6-2.09 5-58 11-1.37 10-2.25 4-2.05 31-1.25 4-1.38 10-2.12 5-2.17 9-1.39 6-1.38 5-2.46 5-1.37 5-1.59 4-1.31 2-41 2-32 3-6 5-- 35.21 Spjelkavik Henning
5. Suter Nik 46-7.43.58 6-2.34 11-1.07 6-2.09 7-1.03 5-1.33 7-2.17 11-2.22 10-1.00 10-1.46 7-2.09 13-2.29 7-1.37 11-1.45 9-2.56 4-1.33 9-2.11 7-1.40 15-53 3-34 12-7 2-- 35.52 Suter Nik
6. Härket Daniel 42-7.43.02 15-2.49 13-1.08 12-2.15 2-53 11-1.37 4-2.15 6-2.09 10-1.00 21-1.58 15-2.20 19-2.39 18-1.53 5-1.37 12-2.58 13-1.48 9-2.11 6-1.35 12-51 13-39 12-7 6-- 37.16 Härket Daniel
7. Fagereng Ake 41-7.42.13 5-2.32 3-1.00 26-2.49 24-1.19 5-1.33 5-2.16 3-2.04 38-1.38 14-1.49 9-2.11 8-2.18 6-1.36 8-1.40 21-3.17 12-1.46 6-2.00 10-1.41 7-47 9-37 12-7 7-- 37.21 Fagereng Ake
8. Kemppainen Jukka 45-7.43.39 11-2.44 13-1.08 8-2.11 9-1.09 16-1.40 10-2.25 9-2.20 16-1.04 11-1.48 14-2.19 15-2.32 14-1.45 18-1.50 6-2.48 10-1.44 12-2.16 26-2.05 9-50 13-39 12-7 4-- 37.39 Kemppainen Jukka
9. Mueller Willi 4-7.06.59 8-2.41 11-1.07 3-2.05 11-1.10 9-1.36 15-2.33 22-2.58 3-53 7-1.41 12-2.14 15-2.32 10-1.41 12-1.47 20-3.12 10-1.44 14-2.17 13-1.45 5-43 8-36 3-6 42-- 37.48 Mueller Willi
10. Eggspuhler Roland 39-7.41.23 6-2.34 6-1.03 12-2.15 11-1.10 7-1.35 13-2.27 8-2.18 15-1.03 16-1.53 17-2.22 4-2.11 7-1.37 15-1.48 23-3.28 24-2.07 12-2.16 7-1.40 35-1.16 21-42 1-5 8-- 38.03 Eggspuhler Roland
11. Kemppainen Taisto 36-7.38.40 18-2.55 20-1.13 16-2.21 16-1.12 17-1.41 16-2.34 14-2.31 14-1.02 11-1.48 18-2.23 13-2.29 12-1.44 12-1.47 17-3.06 17-1.52 23-2.33 12-1.43 18-56 12-38 3-6 12-- 38.57 Kemppainen Taisto
12. Hirvonen Kimmo 20-7.25.32 13-2.46 16-1.09 5-2.06 31-1.30 15-1.39 10-2.25 10-2.21 8-59 9-1.44 11-2.13 23-2.52 23-2.02 27-2.14 11-2.57 16-1.50 7-2.09 21-1.57 17-54 25-45 12-7 26-- 39.23 Hirvonen Kimmo
13. Gaver Alen 40-7.41.27 14-2.48 9-1.06 10-2.13 30-1.28 4-1.31 9-2.20 37-4.21 6-58 15-1.51 6-2.07 5-2.17 11-1.43 6-1.38 7-2.54 9-1.43 4-1.57 24-2.03 29-1.08 15-40 3-6 10-- 39.43 Gaver Alen
14. Viljanen Tero 37-7.40.18 26-3.10 18-1.12 24-2.42 11-1.10 19-1.46 18-2.45 18-2.41 17-1.05 23-2.02 19-2.24 10-2.27 14-1.45 16-1.49 8-2.55 13-1.48 14-2.17 11-1.42 6-45 15-40 12-7 11-- 39.46 Viljanen Tero
15. Baxter Kiri 38-7.41.09 23-2.59 24-1.17 17-2.22 8-1.04 20-1.47 17-2.36 12-2.30 10-1.00 16-1.53 13-2.15 15-2.32 17-1.52 19-1.54 13-2.59 18-1.57 27-2.48 19-1.54 21-58 32-50 22-8 9-- 40.02 Baxter Kiri
16. Utzon Torben 35-7.37.32 27-3.19 26-1.19 24-2.42 21-1.18 18-1.43 14-2.32 18-2.41 19-1.07 19-1.55 25-2.43 22-2.49 29-2.16 20-1.58 15-3.04 20-1.59 17-2.21 14-1.46 9-50 9-37 3-6 13-- 41.37 Utzon Torben
17. Gloor Thomas 7-7.10.26 24-3.03 21-1.15 21-2.39 24-1.19 27-1.59 22-2.51 16-2.36 29-1.21 28-2.14 19-2.24 20-2.45 19-1.55 31-2.38 14-3.03 15-1.49 16-2.18 16-1.49 23-1.01 25-45 22-8 39-- 42.13 Gloor Thomas
18. Borg Erik 31-7.33.51 17-2.51 23-1.16 36-3.24 21-1.18 31-2.05 21-2.49 12-2.30 8-59 18-1.54 30-2.48 32-3.30 25-2.05 25-2.08 33-4.12 21-2.02 26-2.47 23-2.01 9-50 15-40 12-7 15-- 44.04 Borg Erik
19. Varnica Tomislav 5-7.08.05 21-2.58 2-59 32-3.04 16-1.12 13-1.38 19-2.48 46-7.27 4-57 6-1.40 8-2.10 18-2.34 14-1.45 16-1.49 15-3.04 8-1.41 11-2.12 20-1.55 21-58 15-40 12-7 41-- 44.19 Varnica Tomislav
20. Josefsson Inge 32-7.34.15 21-2.58 13-1.08 19-2.31 19-1.16 21-1.51 25-3.00 45-5.49 20-1.08 26-2.09 19-2.24 21-2.47 19-1.55 24-2.02 9-2.56 19-1.58 19-2.26 27-2.06 15-53 22-43 3-6 17-- 44.38 Josefsson Inge
21. Björkquist Mali 16-7.22.25 16-2.50 18-1.12 15-2.19 27-1.23 21-1.51 19-2.48 43-5.06 23-1.16 11-1.48 22-2.29 12-2.28 21-1.58 12-1.47 26-3.36 21-2.02 22-2.29 18-1.52 18-56 23-44 22-8 30-- 44.43 Björkquist Mali
22. Korhonen Ari 23-7.27.24 20-2.57 24-1.17 18-2.27 9-1.09 24-1.53 24-2.52 35-4.18 18-1.06 25-2.05 25-2.43 23-2.52 26-2.06 20-1.58 27-3.38 37-2.52 30-2.50 31-2.34 26-1.02 28-46 31-9 22-- 46.11 Korhonen Ari
23. Sixten Sild 33-7.35.23 31-3.37 32-1.30 22-2.41 16-1.12 32-2.11 33-3.35 22-2.58 26-1.17 24-2.03 32-2.57 26-2.59 30-2.19 22-2.00 21-3.17 23-2.06 24-2.34 24-2.03 26-1.02 34-54 22-8 14-- 46.32 Sixten Sild
24. Ediar Nichel 19-7.24.46 29-3.23 28-1.22 30-2.58 26-1.22 29-2.02 28-3.07 20-2.53 28-1.18 22-2.00 23-2.37 28-3.06 22-2.01 30-2.30 31-3.59 27-2.17 25-2.46 38-2.48 33-1.13 34-54 31-9 27-- 47.40 Ediar Nichel
25. Tarabocchia Cesare 24-7.27.50 30-3.35 29-1.23 26-2.49 36-1.37 28-2.01 27-3.04 26-3.03 26-1.17 28-2.14 25-2.43 31-3.17 27-2.15 29-2.23 24-3.29 26-2.09 28-2.49 28-2.10 28-1.03 15-40 12-7 23-- 47.46 Tarabocchia Cesare
26. Viviani Gino 27-7.30.16 28-3.22 48-3.32 39-3.40 21-1.18 29-2.02 29-3.10 27-3.09 30-1.23 19-1.55 16-2.21 25-2.56 24-2.03 26-2.10 18-3.09 28-2.19 19-2.26 33-2.37 32-1.11 23-44 22-8 19-- 48.08 Viviani Gino
27. Matheson Colin 28-7.30.37 31-3.37 39-1.38 34-3.19 27-1.23 36-2.18 31-3.22 25-3.02 23-1.16 40-2.34 34-3.04 30-3.14 31-2.22 28-2.19 28-3.50 30-2.25 31-2.52 29-2.18 23-1.01 31-49 45-54 18-- 50.17 Matheson Colin
28. Hörket Fied 25-7.28.33 39-3.52 47-3.10 30-2.58 39-1.42 33-2.13 30-3.17 28-3.15 23-1.16 27-2.12 31-2.56 29-3.09 31-2.22 36-2.48 38-4.33 34-2.36 34-3.15 36-2.42 23-1.01 25-45 31-9 21-- 53.23 Hörket Fied
29. Less Aron 21-7.25.38 18-2.55 21-1.15 20-2.34 20-1.17 25-1.54 25-3.00 16-2.36 21-1.10 36-2.24 25-2.43 46-4.40 48-3.49 44-3.15 45-6.01 44-4.09 43-4.15 17-1.50 31-1.10 28-46 22-8 24-- 54.29 Less Aron
